New Zealand vs South Africa

1st Test - Played at Christchurch

New Zealand 1st Innings

C.M. Spearman                     lbw       b Pollock              2   15  0 0
B.A. Young             ct Bacher            b Symcox              76  172  7 0
C.D. McMillan                   run out                            6   14  1 0
S.P. Fleming                      lbw       b Adams               18   46  3 0
M.J. Horne             ct Kallis            b Symcox              64  127  8 0
R.G. Twose                           not out                      79  182 12 0
A.C. Parore                       lbw       b Symcox               8   14  0 0
D.J. Nash                              ct & b Pollock             12   38  2 0
D.L. Vettori           ct Cullinan          b Adams               32   53  3 0
S.B. Doull             ct Boucher           b Adams               18   37  2 0
P.J. Wiseman           ct Boucher           b Adams               18   40  0 0
Extras           (byes 0   leg byes 9   no balls 3   wides 2)     14
Total                       (10 Wkts  122.3 Overs)               347
Fall of Wkts    8    18   56   168  183  191  229  278  311  347
Pollock                 27     7   73   2    2  1
Donald                  25     6   68   0    1  0
Adams                   41.3  11  107   4    0  0
Symcox                  29     6   90   3    0  1

100 overs 278-7
Bonus Points: South Africa 3, New Zealand 2

South Africa 1st Innings

G. Kirsten             ct McMillan          b Doull                0    1  0 0
A.M. Bacher                       lbw       b Vettori             47  101  7 0
D.J. Cullinan          ct Young             b Nash                 4    6  1 0
W.J. Cronje            ct Young             b Doull               28   36  2 0
J.H. Kallis                       lbw       b Doull               84  154 12 0
J.N. Rhodes            ct Wiseman           b Vettori             23   54  2 0
P.M. Symcox            ct Parore            b Nash                 4    9  1 0
S.M. Pollock                      lbw       b Nash                 4   24  0 0
M.V. Boucher                      lbw       b Nash                11   23  2 0
A.A. Donald            ct Parore            b Doull                6    8  1 0
P.R. Adams                           not out                       0    2  0 0
Extras          (byes 4   leg byes 11   no balls 4   wides 1)     20
Total                       (10 Wkts  69.0 Overs)                231
Fall of Wkts    0    5    52   115  184  192  213  217  228  231
Doull                   17     3   62   4    3  0
Nash                    21     5   50   4    1  1
Vettori                 18     5   66   2    0  0
Wiseman                 13     4   38   0    0  0

69 overs 231-10
Bonus Points: New Zealand 4, South Africa 2

New Zealand 2nd Innings

C.M. Spearman                     lbw       b Pollock             47  143  4 0
B.A. Young             ct Cronje            b Pollock             11   34  0 0
C.D. McMillan                     lbw       b Pollock              0    1  0 0
S.P. Fleming           ct Donald            b Pollock              0    6  0 0
M.J. Horne             ct Bacher            b Pollock              4   12  1 0
R.G. Twose                             ct & b Adams               76  159  8 0
A.C. Parore            ct Boucher           b Pollock              6   40  0 0
D.J. Nash              ct Boucher           b Adams                3   23  0 0
D.L. Vettori                      lbw       b Adams                0    1  0 0
S.B. Doull                           not out                       2    4  0 0
P.J. Wiseman           st Boucher           b Adams                0    1  0 0
Extras           (byes 2   leg byes 9   no balls 0   wides 0)     11
Total                       (10 Wkts  70.4 Overs)                160
Fall of Wkts    21   21   21   43   135  153  157  157  160  160
Pollock                 18     9   31   6    0  0
Donald                  13     5   38   0    0  0
Adams                   21.4   8   39   4    0  0
Symcox                  18     6   41   0    0  0

South Africa 2nd Innings

G. Kirsten                                  b Nash                 9   23  1 0
A.M. Bacher            ct Horne             b Nash                 3    8  0 0
D.J. Cullinan          ct Spearman          b Doull               12   33  0 0
W.J. Cronje                       lbw       b Doull               11   26  0 0
J.H. Kallis                                 b Doull               10   56  0 0
J.N. Rhodes            ct Parore            b Nash                 5   25  1 0
P.M. Symcox                          not out                      14   51  0 0
S.M. Pollock           ct Wiseman           b Doull                5   18  1 0
M.V. Boucher                         not out                       4   28  0 0
A.A. Donald
P.R. Adams
Extras           (byes 0   leg byes 3   no balls 3   wides 1)      7
Total                        (7 Wkts  44.0 Overs)                 80
Fall of Wkts    13   14   36   39   50   65   71
Doull                   20     5   37   4    2  1
Nash                    18     5   32   3    2  0
Vettori                  4     2    6   0    0  0
Wiseman                  2     1    2   0    0  0

Test Match Drawn.

Total Points: New Zealand 6, South Africa 5

This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.