India vs England

1st Test - Played at Bombay

India 1st Innings

N.S. Sidhu             ct Hegg              b Such               145  205 17 0
V.V.S. Laxman                     lbw       b Croft              130  196 17 0
S.R. Tendulkar                  run out                            6   10  1 0
R. Dravid                         lbw       b Fraser              44   61  3 0
S.C. Ganguly                      lbw       b Fraser              20   41  0 0
B.K.V. Prasad                     lbw       b Fraser               7    9  1 0
N.R. Mongia            ct Ramprakash        b Gough               20   49  4 0
A.R. Kumble                       lbw       b Tudor               26   88  3 0
A.B. Agarkar                    run out                            0    3  0 0
S.L.V. Raju            ct Fraser            b Such                19   58  2 0
Harbhajan Singh                      not out                      33   37  4 0
Extras           (byes 1   leg byes 5   no balls 2   wides 1)      9
Total                       (10 Wkts  125.4 Overs)               459
Fall of Wkts    281  281  303  344  351  358  397  397  407  459
Gough                   24     8   81   1    1  1
Tudor                   28     6   98   1    1  0
Fraser                  24     4   73   3    1  0
Croft                   24     2   95   1    0  0
Such                    25.4   5  106   2    0  0

England 1st Innings

A.J. Stewart                      lbw       b Agarkar             80  218  6 0
M.A. Atherton          ct Sidhu             b Kumble              31   39  4 0
G.P. Thorpe            ct Tendulkar         b Agarkar             72  153 10 0
M.R. Ramprakash        ct Sidhu             b Prasad               7   35  0 0
N. Hussain             ct Mongia            b Kumble              43   75  4 0
W.K. Hegg              ct Mongia            b Agarkar              4   18  0 0
R.D.B. Croft           ct Mongia            b Raju                 3   18  0 0
A.J. Tudor                        lbw       b Agarkar              2   13  0 0
D. Gough                                    b Raju                16   34  2 0
A.R.C. Fraser                        not out                       3    5  0 0
P.M. Such              ct Laxman            b Kumble               1    7  0 0
Extras          (byes 0   leg byes 16   no balls 3   wides 2)     21
Total                       (10 Wkts  101.4 Overs)               283
Fall of Wkts    62   185  205  205  213  243  246  279  279  283
Prasad                  26     6   80   1    4  1
Agarkar                 28     5   81   4    1  0
Kumble                  18.4   6   48   3    0  0
Raju                    29    11   58   2    0  1

India 2nd Innings

N.S. Sidhu                                  b Such                89  162  6 0
V.V.S. Laxman                        not out                      85  280  7 0
S.R. Tendulkar         ct Hegg              b Tudor                4    9  0 0
R. Dravid                              ct & b Tudor               64  104  5 0
S.C. Ganguly           ct Hegg              b Tudor                6   23  1 0
N.R. Mongia                       lbw       b Tudor                4    8  0 0
A.R. Kumble                          not out                       4    3  1 0
A.B. Agarkar
S.L.V. Raju
B.K.V. Prasad
Harbhajan Singh
Extras          (byes 4   leg byes 16   no balls 6   wides 3)     29
Total                    (5 Wkts Declared 97.0 Overs)            285
Fall of Wkts    161  170  260  275  281
Gough                   23     7   63   0    5  1
Tudor                   24     3   84   4    2  2
Fraser                  16     5   42   0    0  0
Croft                   14     4   27   0    0  0
Such                    20     8   49   1    0  0

England 2nd Innings

A.J. Stewart                                b Prasad              48  151  2 0
M.A. Atherton                     lbw       b Agarkar              7   29  1 0
G.P. Thorpe                                 b Prasad              24   53  3 0
M.R. Ramprakash                      not out                      38  120  0 0
N. Hussain             ct Mongia            b Prasad               0    4  0 0
W.K. Hegg              ct Mongia            b Prasad               2    7  0 0
R.D.B. Croft                                b Raju                11   18  1 0
A.J. Tudor             ct Laxman            b Raju                 1   10  0 0
D. Gough                             not out                       7   12  0 0
A.R.C. Fraser
P.M. Such
Extras          (byes 0   leg byes 10   no balls 2   wides 0)     12
Total                        (7 Wkts  67.0 Overs)                150
Fall of Wkts    27   65   103  103  115  134  138
Prasad                  26     8   65   4    1  0
Agarkar                 24     8   53   1    1  0
Kumble                   2     2    0   0    0  0
Raju                    15     6   22   2    0  0

Test Match Drawn.

This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.