Pakistan

Played  9141
Won     4603   [50.4%]
Lost    2221   [24.3%]
Drawn   2313   [25.3%]
Tied       4    [0.0%]

Career Batting Averages - Pakistan

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
Inzaman-Ul-Haq          8679 15503  986  614836  42.35 366  1375 3107 7374   0
Azhar Mahmood           8657 14087 1519  502451  39.98 326*  911 2735 5587   0
Saeed Anwar             8657 15884  881  595499  39.69 359  1274 3021 5519   0
Mohammad Wasim          8663 15041 1105  503173  36.11 305*  849 2659 7407   1
Ijaz Ahmed              8458 14260 1119  457767  34.84 294   668 2555 5383   0
Aamir Sohail            8659 15893  820  496281  32.93 323*  821 2620 5558   0
Moin Khan               1437  2241  328   52641  27.52 222    37  243 3127  82
Yousuf Yohanna           768  1270   87   31625  26.73 201    30  157  725   0
Saleem Elahi             138   250   11    6356  26.59 165     7   25  124   6
Ali Naqvi               1855  3404  141   85535  26.21 223    91  416  606   0
Rashid Latif            8612 13078 2054  210475  19.09 131*   13  644410651754
Wasim Akram             8674 13629 1267  218835  17.70 141    27  677 5497   0
Mushtaq Ahmed           8664 12883 2711  175025  17.21 119    15  364 2754   0
Saqlain Mushtaq         6934 10310 2142  139955  17.13 137*    7  270 2175   0
Waqar Younis            8682 12428 4625  128961  16.53 110     4  173 5574   0
Shoaib Akhtar            155   228   61    1839  11.01  54     0    1   49   0
Arshad Khan             2734  3884 1284   25702   9.89  76     0   13 1725   0
Ali Rizvi                116   179   54     783   6.26  59     0    1   40   0
Fazl-e-Akbar               9    15    6       9   1.00   5*    0    0    6   0

Career Bowling Averages - Pakistan

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
Waqar Younis            8682 324136.2 22561  834849 41475  20.13  9-28 1823219
Wasim Akram             8674 303032.2 15657  791342 37682  21.00  8-26 1363135
Mushtaq Ahmed           8664 334070.1 27265  880089 31073  28.32  8-50  809 45
Fazl-e-Akbar               9     54.4    12     145     5  29.00  3-34    0  0
Arshad Khan             2734  75912.3 19135  215338  6729  32.00  8-31   86  1
Azhar Mahmood           8657 237858.4 53578  709229 21894  32.39  8-102 287 10
Saqlain Mushtaq         6934 213757.0 52777  617082 17802  34.66  7-35  245  1
Shoaib Akhtar            155   1137.5   229    3743    92  40.68  5-44    2  0
Aamir Sohail            8659   4275.1   760   15598   381  40.94  5-44    1  0
Ali Rizvi                116   2869.3   653    8801   211  41.71  6-85    2  0
Ali Naqvi               1855     68.5     2     406     5  81.20  2-24    0  0

Highest Ratings - Pakistan

Player                          Batting        Bowling        Fielding
Saeed Anwar                   1032  [+319]                    29  [+29]
Aamir Sohail                   873  [+297]     47  [+47]      33  [+23]
Saleem Elahi                   367  [+367]                    52  [+52]
Ali Naqvi                      468  [+219]     14  [+14]       4  [+9]
Inzaman-Ul-Haq                1105  [+443]                    77  [+33]
Mohammad Wasim                 876  [+243]                    63  [+47]
Ijaz Ahmed                     824  [+354]                    27  [+17]
Yousuf Yohanna                 334  [+209]                    89  [+89]
Azhar Mahmood                  860  [+376]    564  [+307]     31  [+30]
Wasim Akram                    352  [+170]   1014  [+266]     30  [+21]
Moin Khan                      358  [+279]                   182  [+182]
Rashid Latif                   321  [+126]                   797  [+319]
Saqlain Mushtaq                288  [+133]    588  [+123]      5  [+6]
Mushtaq Ahmed                  276  [+144]    930  [+231]     23  [+23]
Waqar Younis                   255  [+152]   1192  [+416]     28  [+27]
Shoaib Akhtar                  107  [+107]     71  [+57]       3  [+3]
Arshad Khan                    130  [+130]    571  [+442]     28  [+28]
Ali Rizvi                       26  [+26]     145  [+145]      1  [+1]
Fazl-e-Akbar                     9  [+9]       48  [+48]      20  [+20]
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.