Most Dismissals in a Series

Total  Player                                  T  Ct  St
   51  I.A. Healy               Aus vs Ind     6  49   2
   50  Rashid Latif             Pak vs NZ      6  50   0
   50  Rashid Latif             Pak vs NZ      6  49   1
   49  N.R. Mongia              Ind vs Zim     6  47   2
   49  I.A. Healy               Aus vs SL      6  48   1
   48  Rashid Latif             Pak vs Ind     6  48   0
   48  M.V. Boucher             SA vs Zim      6  46   2
   48  D. Williams              WI vs Eng      6  48   0
   47  N.R. Mongia              Ind vs Zim     6  45   2
   47  I.A. Healy               Aus vs NZ      6  45   2
   47  N.R. Mongia              Ind vs Eng     6  44   3
   46  R.C. Russell             Eng vs NZ      6  45   1
   46  N.R. Mongia              Ind vs Zim     6  44   2
   45  Rashid Latif             Pak vs Aus     6  44   1
   45  Rashid Latif             Pak vs Eng     6  41   4
   45  Rashid Latif             Pak vs Zim     6  42   3
   45  Rashid Latif             Pak vs SL      6  44   1
   45  Rashid Latif             Pak vs Eng     6  45   0
   44  Rashid Latif             Pak vs Ind     6  43   1
   44  D. Williams              WI vs Eng      6  44   0
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.