West Indies

Played  9240
Won     4926   [53.3%]
Lost    2399   [26.0%]
Drawn   1901   [20.6%]
Tied      14    [0.2%]

Career Batting Averages - West Indies

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
B.C. Lara               8754 15634 1179  710592  49.16 470* 1890 3443 5593   0
J.C. Adams              8761 15201 1417  653675  47.42 365  1572 3379 8611   0
S. Chanderpaul          8745 14666 1592  566057  43.30 344* 1126 3127 5510   0
C.B. Lambert            8625 15856  772  524176  34.75 342   935 2759 8378   0
S.L. Campbell           7933 14597  726  464459  33.48 328   797 2380 5128   0
P.A. Wallace            5026  9139  494  286708  33.16 298   441 1569 3304   0
C.L. Hooper             1586  2604  244   70862  30.03 254    72  376 1520   0
R.I.C. Holder            204   347   36    9240  29.71 173*    6   54  142   0
S.C. Williams            127   234    5    5640  24.63 114     5   23  124   0
P.V. Simmons              19    33    2     729  23.52  69     0    7   18   0
J.R. Murray              468   755   62   14097  20.34 121     5   56 1888  38
N.A.M. McLean             20    29    9     403  20.15  73     0    1   11   0
D. Williams             8752 14054 1024  236225  18.13 145*   37  79539018 852
C.E.L. Ambrose          8791 13709 1389  218611  17.74 133    33  641 2805   0
I.R. Bishop             7781 11827 1619  174748  17.12 147*   16  459 5106   0
F.A. Rose               1627  2487  366   35060  16.53 113     1   89  503   0
C.A. Walsh              8759 13150 2371  169633  15.74 116     5  299 5758   0
K.C.G. Benjamin         6516  9523 3607   87829  14.85 122     6  108 4299   0
D. Ramnarine            8685 12881 3921  131211  14.64 139*    7  160 5658   0
M.V. Dillon              461   662  284    5161  13.65  72*    0    6  129   0

Career Bowling Averages - West Indies

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
C.E.L. Ambrose          8791 377949.4 41262  947075 49780  19.03  9-18 2983568
C.A. Walsh              8759 326464.3 17693  884493 36680  24.11  9-39 1171 92
I.R. Bishop             7781 211638.3 47634  626192 21194  29.55  8-35  283 11
K.C.G. Benjamin         6516 181219.1 43576  517740 17395  29.76  8-45  230 12
D. Ramnarine            8685 332262.1 23429  904500 29177  31.00  8-101 618 26
F.A. Rose               1627  40418.4  8349  126235  3732  33.83  7-43   38  2
M.V. Dillon              461  12050.5  2705   35956  1043  34.47  6-28   12  0
N.A.M. McLean             20    103.0    15     382    11  34.73  3-94    0  0
C.L. Hooper             1586   5052.2  1009   16910   425  39.79  4-22    0  0
J.C. Adams              8761  11814.0  1978   44583   914  48.78  6-60    4  0
S. Chanderpaul          8745    663.1    86    2896    53  54.64  4-42    0  0
C.B. Lambert            8625     27.0     1     169     2  84.50  1-17    0  0

Highest Ratings - West Indies

Player                          Batting        Bowling        Fielding
C.B. Lambert                   853  [+424]      7  [+7]      133  [+83]
S.L. Campbell                  869  [+308]                    28  [+21]
P.A. Wallace                   823  [+412]                    26  [+26]
S.C. Williams                  201  [+201]                    26  [+26]
J.C. Adams                    1088  [+432]     65  [+53]     103  [+67]
B.C. Lara                     1155  [+233]                    31  [+31]
S. Chanderpaul                 900  [+227]     37  [+37]      37  [+37]
C.L. Hooper                    439  [+368]     70  [+70]      54  [+54]
R.I.C. Holder                  407  [+407]                    16  [+16]
P.V. Simmons                   394  [+394]                    52  [+52]
J.R. Murray                    164  [+155]                   300  [+225]
D. Williams                    369  [+101]                   649  [+124]
C.E.L. Ambrose                 340  [+137]   1299  [+184]      5  [+6]
I.R. Bishop                    314  [+141]    654  [+359]     34  [+34]
N.A.M. McLean                  308  [+308]     36  [+36]       5  [+5]
F.A. Rose                      213  [+97]     393  [+165]      5  [+5]
C.A. Walsh                     317  [+168]    963  [+199]     29  [+19]
K.C.G. Benjamin                228  [+133]    685  [+241]     37  [+37]
D. Ramnarine                   223  [+116]    791  [+367]     25  [+26]
M.V. Dillon                     77  [+72]     250  [+199]      3  [+3]
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.