Player Details
| Name | Batting | Bowling | Fielding
| WN Slack
| Opener
| Stroke Playing
| 39
| Occasional Medium
| 37
| Normal
|
| JM Brearley
| Opener
| Defensive
| 38
| Undefined
| 0
| Slip
|
| MJ Smith
| Opener
| Defensive
| 32
| Support Slow
| 37
| Normal
|
| MW Gatting
| Specialist
| Stroke Playing
| 50
| Support Medium
| 40
| Normal
|
| PH Parfitt
| Specialist
| Stroke Playing
| 36
| Support Finger Spin
| 40
| Normal
|
| GD Barlow
| Specialist
| Defensive
| 36
| Undefined
| 0
| Normal
|
| CT Radley
| Specialist
| Stroke Playing
| 35
| Undefined
| 0
| Normal
|
| RO Butcher
| Specialist
| Aggressive
| 31
| Undefined
| 0
| Normal
|
| NG Featherstone
| Specialist
| Stroke Playing
| 29
| Support Finger Spin
| 42
| Normal
|
| JE Emburey
| Allrounder
| Aggressive
| 23
| Main Finger Spin
| 44
| Normal
|
| IJ Gould
| Late Order
| Aggressive
| 26
|
|
| Wicket Keeper
| 24
| JT Murray
| Late Order
| Aggressive
| 24
|
|
| Wicket Keeper
| 27
| PH Edmonds
| Late Order
| Aggressive
| 19
| Main Slow
| 44
| Poor
|
| KV Jones
| Late Order
| Aggressive
| 17
| Main Medium Fast
| 42
| Poor
|
| MWW Selvey
| Tailender
| Slogging
| 13
| Main Fast Medium
| 43
| Poor
|
| WW Daniel
| Tailender
| Slogging
| 11
| New Ball Fast
| 48
| Poor
|
| JSE Price
| Tailender
| Slogging
| 8
| Main Fast Medium
| 46
| Poor
|
| | ||||
Ground Details
| Name | Lords | Lords | Lords | Lords | Lords | Lords |
| Size | |+ | |+ | |+ | |+ | |+ | |+ |
| Spin | | | | | | | | | | | | |
| Medium | |+ | |+ | |+ | |+ | |+ | |+ |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | **** | **** | **** | **** | **** | **** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | **** | **** | **** | **** | **** | **** |
| Rain Duration | ***** | ***** | ***** | ***** | ***** | ***** |
| Rain | ***** | ***** | ***** | ***** | ***** | ***** |
| Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
| Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
| Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
| Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********* | ********* | ********* | ********* | ********* | ********* |
| Fine | ********** | ********** | ********** | ********** | ********** | ********** |
| Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
| Very Sunny | ******* | ******* | ******* | ******* | ******* | ******* |
Player Details
| Name | Batting | Bowling | Fielding
| JDB Robertson
| Opener
| Defensive
| 38
| Support Finger Spin
| 35
| Normal
|
| PF Warner
| Opener
| Defensive
| 36
| Undefined
| 0
| Normal
|
| WE Russell
| Opener
| Defensive
| 35
| Undefined
| 0
| Normal
|
| AE Stoddart
| Opener
| Defensive
| 32
| Main Medium
| 44
| Normal
|
| DCS Compton
| Specialist
| Stroke Playing
| 52
| Main Slow
| 37
| Normal
|
| EH Hendren
| Specialist
| Stroke Playing
| 51
| Occasional Slow
| 15
| Normal
|
| MR Ramprakash
| Specialist
| Stroke Playing
| 46
| Support Finger Spin
| 14
| Normal
|
| WJ Edrich
| Specialist
| Aggressive
| 42
| Main Fast Medium
| 37
| Normal
|
| JW Hearne
| Specialist
| Stroke Playing
| 41
| Main Wrist Spin
| 46
| Normal
|
| GOB Allen
| Allrounder
| Aggressive
| 29
| Main Fast Medium
| 46
| Normal
|
| PR Downton
| Allrounder
| Defensive
| 25
|
|
| Wicket Keeper
| 24
| NE Haig
| Allrounder
| Aggressive
| 21
| Main Fast Medium
| 43
| Normal
|
| FJ Titmus
| Late Order
| Aggressive
| 23
| Main Finger Spin
| 48
| Poor
|
| AE Trott
| Late Order
| Aggressive
| 20
| Main Fast Medium
| 49
| Normal
|
| WFF Price
| Late Order
| Aggressive
| 18
|
|
| Wicket Keeper
| 27
| JM Sims
| Late Order
| Aggressive
| 17
| Main Wrist Spin
| 45
| Poor
|
| JT Hearne
| Tailender
| Slogging
| 11
| Main Finger Spin
| 52
| Poor
|
| ARC Fraser
| Tailender
| Slogging
| 11
| Main Medium Fast
| 43
| Poor
|
| PCR Tufnell
| Tailender
| Slogging
| 10
| Main Slow
| 40
| Poor
|
| NG Cowans
| Tailender
| Slogging
| 9
| Main Fast
| 45
| Poor
|
| | ||||
Ground Details
| Name | Lords | Lords | Lords | Lords | Lords | Lords |
| Size | |+ | |+ | |+ | |+ | |+ | |+ |
| Spin | | | | | | | | | | | | |
| Medium | |+ | |+ | |+ | |+ | |+ | |+ |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | **** | **** | **** | **** | **** | **** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | **** | **** | **** | **** | **** | **** |
| Rain Duration | ***** | ***** | ***** | ***** | ***** | ***** |
| Rain | ***** | ***** | ***** | ***** | ***** | ***** |
| Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
| Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
| Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
| Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********* | ********* | ********* | ********* | ********* | ********* |
| Fine | ********** | ********** | ********** | ********** | ********** | ********** |
| Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
| Very Sunny | ******* | ******* | ******* | ******* | ******* | ******* |
Player Details
| Name | Batting | Bowling | Fielding
| GA Gooch
| Opener
| Aggressive
| 49
| Support Medium
| 35
| Slip
|
| BR Hardie
| Opener
| Defensive
| 34
| Undefined
| 0
| Normal
|
| BEA Edmeades
| Opener
| Defensive
| 26
| Main Medium
| 44
| Normal
|
| MSA McEvoy
| Opener
| Defensive
| 20
| Undefined
| 0
| Normal
|
| KS McEwan
| Specialist
| Stroke Playing
| 42
| Undefined
| 0
| Normal
|
| KWR Fletcher
| Specialist
| Defensive
| 38
| Occasional Wrist Spin
| 25
| Normal
|
| DR Pringle
| Allrounder
| Defensive
| 28
| Main Medium Fast
| 44
| Normal
|
| KR Pont
| Allrounder
| Aggressive
| 25
| Main Medium
| 37
| Normal
|
| N Phillip
| Late Order
| Aggressive
| 24
| Main Fast Medium
| 45
| Poor
|
| S Turner
| Late Order
| Aggressive
| 23
| Main Medium Fast
| 44
| Normal
|
| KD Boyce
| Late Order
| Aggressive
| 22
| New Ball Fast Medium
| 45
| Normal
|
| B Taylor
| Late Order
| Aggressive
| 22
|
|
| Wicket Keeper
| 24
| N Smith
| Late Order
| Aggressive
| 18
|
|
| Wicket Keeper
| 24
| RE East
| Late Order
| Aggressive
| 18
| Main Slow
| 44
| Normal
|
| RNS Hobbs
| Tailender
| Slogging
| 12
| Main Wrist Spin
| 43
| Poor
|
| JK Lever
| Tailender
| Slogging
| 11
| New Ball Fast Medium
| 46
| Poor
|
| DL Acfield
| Tailender
| Slogging
| 8
| Main Finger Spin
| 42
| Poor
|
| | ||||
Ground Details
| Name | Chelmsford | Colchester | Chelmsford | Ilford | Chelmsford | Southend |
| Size | |+ | -| | |+ | | | |+ | -| |
| Spin | | | | | | | | | | | |+ |
| Medium | |+ | | | |+ | -| | |+ | |+ |
| Fast | -| | -| | -| | | | -| | | |
| Pitch | * | ** | * | ** | * | *** |
| Bounce | ***** | *** | ***** | ***** | ***** | *** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ***** | ****** | ***** | ***** | ***** | ******* |
| Rain Duration | ****** | ****** | ****** | ***** | ****** | * |
| Rain | ***** | ****** | ***** | **** | ***** | ***** |
| Bad Light | ****** | ***** | ****** | ***** | ****** | ***** |
| Very Overcast | ***** | ****** | ***** | ****** | ***** | ****** |
| Overcast | ******** | ****** | ******** | ******* | ******** | ****** |
| Cloudy | ******** | ******* | ******** | ******** | ******** | ******** |
| Partly Cloudy | ******** | ******* | ******** | ********* | ******** | ****** |
| Fine | ******** | ******* | ******** | ******** | ******** | ******* |
| Sunny | ******** | ******* | ******** | ******* | ******** | ****** |
| Very Sunny | ******* | ****** | ******* | ****** | ******* | ******* |
Player Details
| Name | Batting | Bowling | Fielding
| AC Russell
| Opener
| Defensive
| 42
| Support Slow
| 43
| Normal
|
| PJ Prichard
| Opener
| Defensive
| 35
| Undefined
| 0
| Normal
|
| G Baker
| Opener
| Defensive
| 29
| Undefined
| 0
| Normal
|
| AP Lucas
| Opener
| Defensive
| 26
| Main Slow
| 42
| Normal
|
| N Hussain
| Specialist
| Stroke Playing
| 43
| Undefined
| 0
| Slip
|
| DJ Insole
| Specialist
| Stroke Playing
| 38
| Support Medium
| 36
| Normal
|
| PA Perrin
| Specialist
| Stroke Playing
| 36
| Undefined
| 0
| Normal
|
| J O'Connor
| Specialist
| Stroke Playing
| 35
| Main Finger Spin
| 37
| Normal
|
| TE Bailey
| Specialist
| Defensive
| 33
| Main Fast Medium
| 47
| Normal
|
| JWHT Douglas
| Specialist
| Stroke Playing
| 28
| Main Fast Medium
| 46
| Normal
|
| MS Nichols
| Allrounder
| Aggressive
| 27
| Main Fast
| 48
| Poor
|
| BR Knight
| Allrounder
| Aggressive
| 26
| Main Fast Medium
| 45
| Normal
|
| DE East
| Late Order
| Aggressive
| 21
|
|
| Wicket Keeper
| 24
| R Smith
| Late Order
| Aggressive
| 20
| Main Finger Spin
| 39
| Poor
|
| NA Foster
| Late Order
| Aggressive
| 20
| Main Fast Medium
| 46
| Normal
|
| TPB Smith
| Late Order
| Aggressive
| 18
| Main Wrist Spin
| 43
| Poor
|
| TH Wade
| Late Order
| Aggressive
| 15
| Undefined
| 0
| Specialist
|
| MC Ilott
| Tailender
| Slogging
| 14
| Main Fast Medium
| 43
| Poor
|
| W Mead
| Tailender
| Slogging
| 11
| Main Finger Spin
| 51
| Poor
|
| PM Such
| Tailender
| Slogging
| 8
| Main Finger Spin
| 41
| Poor
|
| | ||||
Ground Details
| Name | Chelmsford | Ilford | Chelmsford | Southend | Chelmsford | Colchester |
| Size | |+ | | | |+ | -| | |+ | -| |
| Spin | | | | | | | |+ | | | | |
| Medium | |+ | -| | |+ | |+ | |+ | | |
| Fast | -| | | | -| | | | -| | -| |
| Pitch | * | ** | * | *** | * | ** |
| Bounce | ***** | ***** | ***** | *** | ***** | *** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ***** | ***** | ***** | ******* | ***** | ****** |
| Rain Duration | ****** | ***** | ****** | * | ****** | ****** |
| Rain | ***** | **** | ***** | ***** | ***** | ****** |
| Bad Light | ****** | ***** | ****** | ***** | ****** | ***** |
| Very Overcast | ***** | ****** | ***** | ****** | ***** | ****** |
| Overcast | ******** | ******* | ******** | ****** | ******** | ****** |
| Cloudy | ******** | ******** | ******** | ******** | ******** | ******* |
| Partly Cloudy | ******** | ********* | ******** | ****** | ******** | ******* |
| Fine | ******** | ******** | ******** | ******* | ******** | ******* |
| Sunny | ******** | ******* | ******** | ****** | ******** | ******* |
| Very Sunny | ******* | ****** | ******* | ******* | ******* | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| CJ Tavare
| Opener
| Defensive
| 40
| Undefined
| 0
| Slip
|
| MH Denness
| Opener
| Defensive
| 38
| Undefined
| 0
| Normal
|
| BW Luckhurst
| Opener
| Defensive
| 34
| Occasional Slow
| 27
| Normal
|
| D Nichols
| Opener
| Aggressive
| 23
|
|
| Wicket Keeper
| 21
| MC Cowdrey
| Specialist
| Stroke Playing
| 43
| Occasional Wrist Spin
| 19
| Slip
|
| Asif Iqbal
| Specialist
| Stroke Playing
| 38
| Main Medium
| 39
| Normal
|
| RA Woolmer
| Specialist
| Stroke Playing
| 35
| Main Medium
| 42
| Normal
|
| APE Knott
| Specialist
| Stroke Playing
| 31
|
|
| Wicket Keeper
| 30
| AGE Ealham
| Specialist
| Stroke Playing
| 28
| Undefined
| 0
| Normal
|
| GW Johnson
| Specialist
| Stroke Playing
| 25
| Main Finger Spin
| 39
| Normal
|
| JN Shepherd
| Allrounder
| Aggressive
| 26
| Main Medium Fast
| 42
| Normal
|
| BD Julien
| Allrounder
| Aggressive
| 25
| New Ball Fast Medium
| 42
| Normal
|
| GR Dilley
| Tailender
| Slogging
| 15
| New Ball Fast
| 44
| Normal
|
| RW Hills
| Tailender
| Slogging
| 14
| Main Medium Fast
| 39
| Poor
|
| DL Underwood
| Tailender
| Slogging
| 10
| Main Slow
| 50
| Poor
|
| JN Graham
| Tailender
| Slogging
| 3
| Main Medium Fast
| 47
| Poor
|
| KBS Jarvis
| Tailender
| Slogging
| 3
| Main Fast Medium
| 40
| Poor
|
| | ||||
Ground Details
| Name | Canterbury | Tunbridge Wells | Canterbury | Dover | Canterbury | Canterbury |
| Size | |+ | | | |+ | | | |+ | |+ |
| Spin | | | |+ | | | |+ | | | | |
| Medium | |+ | |+ | |+ | |+ | |+ | |+ |
| Fast | | | | | | | |+ | | | | |
| Pitch | * | * | * | *** | * | * |
| Bounce | ***** | **** | ***** | ** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | **** | ****** | ****** |
| Rain Duration | ***** | ***** | ***** | **** | ***** | ***** |
| Rain | ***** | ***** | ***** | ***** | ***** | ***** |
| Bad Light | ***** | ****** | ***** | ***** | ***** | ***** |
| Very Overcast | ***** | ****** | ***** | ****** | ***** | ***** |
| Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
| Cloudy | ******** | ******* | ******** | ******* | ******** | ******** |
| Partly Cloudy | ******** | ******* | ******** | ******* | ******** | ******** |
| Fine | ******** | ******* | ******** | ******** | ******** | ******** |
| Sunny | ******** | ******* | ******** | ******* | ******** | ******** |
| Very Sunny | ******* | ****** | ******* | ****** | ******* | ******* |
Player Details
| Name | Batting | Bowling | Fielding
| HTW Hardinge
| Opener
| Defensive
| 37
| Support Slow
| 43
| Normal
|
| A Fagg
| Opener
| Defensive
| 36
| Undefined
| 0
| Normal
|
| PE Richardson
| Opener
| Aggressive
| 35
| Undefined
| 0
| Normal
|
| LJ Todd
| Opener
| Defensive
| 32
| Main Medium
| 42
| Normal
|
| WH Ashdown
| Opener
| Defensive
| 31
| Main Medium Fast
| 37
| Normal
|
| CL Hooper
| Specialist
| Stroke Playing
| 46
| Main Finger Spin
| 35
| Normal
|
| LEG Ames
| Specialist
| Aggressive
| 44
|
|
| Wicket Keeper
| 27
| FE Woolley
| Specialist
| Aggressive
| 42
| Main Slow
| 50
| Slip
|
| APF Chapman
| Specialist
| Aggressive
| 32
| Occasional Slow
| 28
| Normal
|
| MA Ealham
| Allrounder
| Aggressive
| 32
| Main Medium Fast
| 40
| Normal
|
| CS Cowdrey
| Allrounder
| Aggressive
| 32
| Main Medium
| 30
| Normal
|
| TG Evans
| Late Order
| Aggressive
| 21
|
|
| Wicket Keeper
| 30
| AL Dixon
| Late Order
| Aggressive
| 19
| Main Finger Spin
| 44
| Normal
|
| DW Headley
| Late Order
| Aggressive
| 17
| Main Fast
| 42
| Normal
|
| DVP Wright
| Tailender
| Slogging
| 12
| Main Wrist Spin
| 46
| Poor
|
| A Fielder
| Tailender
| Slogging
| 11
| New Ball Fast
| 49
| Poor
|
| F Ridgway
| Tailender
| Slogging
| 11
| Main Fast Medium
| 46
| Poor
|
| C Blythe
| Tailender
| Slogging
| 10
| Main Slow
| 53
| Poor
|
| A Brown
| Tailender
| Slogging
| 10
| Main Fast Medium
| 45
| Poor
|
| AP Freeman
| Tailender
| Slogging
| 9
| Main Wrist Spin
| 52
| Poor
|
| | ||||
Ground Details
| Name | Canterbury | Folkestone | Canterbury | Dover | Canterbury | Maidstone |
| Size | |+ | -| | |+ | | | |+ | | |
| Spin | | | | | | | |+ | | | | |
| Medium | |+ | | | |+ | |+ | |+ | |+ |
| Fast | | | | | | | |+ | | | | |
| Pitch | * | *** | * | *** | * | ** |
| Bounce | ***** | * | ***** | ** | ***** | *** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | **** | ****** | ***** |
| Rain Duration | ***** | ***** | ***** | **** | ***** | ***** |
| Rain | ***** | ****** | ***** | ***** | ***** | ***** |
| Bad Light | ***** | ****** | ***** | ***** | ***** | ****** |
| Very Overcast | ***** | ****** | ***** | ****** | ***** | ****** |
| Overcast | ******* | ****** | ******* | ******* | ******* | ****** |
| Cloudy | ******** | ******* | ******** | ******* | ******** | ******* |
| Partly Cloudy | ******** | ******* | ******** | ******* | ******** | ******* |
| Fine | ******** | ******* | ******** | ******** | ******** | ******* |
| Sunny | ******** | ******* | ******** | ******* | ******** | ******* |
| Very Sunny | ******* | ****** | ******* | ****** | ******* | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| G Fowler
| Opener
| Aggressive
| 36
| Undefined
| 0
| Normal
|
| B Wood
| Opener
| Defensive
| 34
| Main Medium
| 39
| Normal
|
| D Lloyd
| Opener
| Defensive
| 33
| Support Slow
| 39
| Normal
|
| A Kennedy
| Opener
| Defensive
| 28
| Occasional Medium
| 20
| Normal
|
| CD Lloyd
| Specialist
| Aggressive
| 49
| Occasional Medium
| 34
| Normal
|
| FC Hayes
| Specialist
| Stroke Playing
| 36
| Undefined
| 0
| Slip
|
| H Pilling
| Specialist
| Stroke Playing
| 32
| Undefined
| 0
| Normal
|
| J Abrahams
| Specialist
| Stroke Playing
| 30
| Support Finger Spin
| 20
| Normal
|
| JD Bond
| Specialist
| Stroke Playing
| 26
| Undefined
| 0
| Normal
|
| FM Engineer
| Allrounder
| Stroke Playing
| 30
|
|
| Wicket Keeper
| 27
| BW Reidy
| Allrounder
| Aggressive
| 27
| Support Medium
| 28
| Normal
|
| J Simmons
| Late Order
| Aggressive
| 23
| Main Finger Spin
| 43
| Poor
|
| DP Hughes
| Late Order
| Aggressive
| 22
| Main Slow
| 39
| Normal
|
| K Shuttleworth
| Tailender
| Slogging
| 17
| Main Fast
| 45
| Poor
|
| P Lever
| Tailender
| Slogging
| 14
| New Ball Fast
| 44
| Poor
|
| J Lyon
| Tailender
| Slogging
| 14
|
|
| Wicket Keeper
| 21
| PG Lee
| Tailender
| Slogging
| 8
| Main Fast Medium
| 44
| Poor
|
| | ||||
Ground Details
| Name | Manchester | Lytham | Manchester | Liverpool | Manchester | Blackpool |
| Size | |+ | -| | |+ | -| | |+ | -| |
| Spin | |++ | | | |++ | | | |++ | | |
| Medium | |+ | |+ | |+ | -| | |+ | | |
| Fast | | | | | | | | | | | -| |
| Pitch | *** | ** | *** | ** | *** | *** |
| Bounce | **** | **** | **** | **** | **** | **** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ***** | ****** | ***** | ****** | ***** |
| Rain Duration | * | ***** | * | ***** | * | ***** |
| Rain | ******* | ***** | ******* | ***** | ******* | ***** |
| Bad Light | ***** | ****** | ***** | ***** | ***** | ***** |
| Very Overcast | ***** | ****** | ***** | ***** | ***** | ****** |
| Overcast | ****** | ******** | ****** | ****** | ****** | ****** |
| Cloudy | ******* | ********* | ******* | ****** | ******* | ****** |
| Partly Cloudy | ******** | ********* | ******** | ****** | ******** | ******** |
| Fine | ******** | ******** | ******** | ******* | ******** | *********** |
| Sunny | ******** | ******* | ******** | ******* | ******** | ********* |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ********* |
Player Details
| Name | Batting | Bowling | Fielding
| C Washbrook
| Opener
| Stroke Playing
| 43
| Undefined
| 0
| Normal
|
| MA Atherton
| Opener
| Defensive
| 42
| Occasional Wrist Spin
| 26
| Normal
|
| G Pullar
| Opener
| Defensive
| 35
| Undefined
| 0
| Normal
|
| AC MacLaren
| Opener
| Defensive
| 34
| Undefined
| 0
| Slip
|
| RW Barber
| Opener
| Defensive
| 29
| Main Wrist Spin
| 40
| Normal
|
| GE Tyldesley
| Specialist
| Stroke Playing
| 46
| Undefined
| 0
| Normal
|
| NH Fairbrother
| Specialist
| Stroke Playing
| 42
| Undefined
| 0
| Normal
|
| E Paynter
| Specialist
| Stroke Playing
| 42
| Occasional Medium
| 24
| Normal
|
| JT Tyldesley
| Specialist
| Stroke Playing
| 41
| Undefined
| 0
| Normal
|
| JT Ikin
| Specialist
| Stroke Playing
| 37
| Main Wrist Spin
| 39
| Normal
|
| AG Steele
| Allrounder
| Aggressive
| 29
| Main Medium Fast
| 47
| Normal
|
| WK Hegg
| Allrounder
| Aggressive
| 26
|
|
| Wicket Keeper
| 24
| Wasim Akram
| Late Order
| Aggressive
| 23
| New Ball Fast
| 48
| Normal
|
| PA Martin
| Late Order
| Slogging
| 20
| Main Fast Medium
| 40
| Poor
|
| J Briggs
| Late Order
| Aggressive
| 18
| Main Slow
| 54
| Poor
|
| PJW Allott
| Late Order
| Slogging
| 17
| Main Fast Medium
| 44
| Poor
|
| RK Tyldesley
| Late Order
| Aggressive
| 16
| Main Slow
| 47
| Poor
|
| G Duckworth
| Late Order
| Aggressive
| 15
|
|
| Wicket Keeper
| 27
| JB Statham
| Tailender
| Slogging
| 11
| New Ball Fast Medium
| 54
| Poor
|
| R Tattersall
| Tailender
| Slogging
| 9
| Main Finger Spin
| 52
| Poor
|
| | ||||
Ground Details
| Name | Manchester | Liverpool | Manchester | Blackpool | Manchester | Lytham |
| Size | |+ | -| | |+ | -| | |+ | -| |
| Spin | |++ | | | |++ | | | |++ | | |
| Medium | |+ | -| | |+ | | | |+ | |+ |
| Fast | | | | | | | -| | | | | |
| Pitch | *** | ** | *** | *** | *** | ** |
| Bounce | **** | **** | **** | **** | **** | **** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ***** | ****** | ***** | ****** | ***** |
| Rain Duration | * | ***** | * | ***** | * | ***** |
| Rain | ******* | ***** | ******* | ***** | ******* | ***** |
| Bad Light | ***** | ***** | ***** | ***** | ***** | ****** |
| Very Overcast | ***** | ***** | ***** | ****** | ***** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ******** |
| Cloudy | ******* | ****** | ******* | ****** | ******* | ********* |
| Partly Cloudy | ******** | ****** | ******** | ******** | ******** | ********* |
| Fine | ******** | ******* | ******** | *********** | ******** | ******** |
| Sunny | ******** | ******* | ******** | ********* | ******** | ******* |
| Very Sunny | ****** | ****** | ****** | ********* | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| LB Fishlock
| Opener
| Defensive
| 39
| Undefined
| 0
| Normal
|
| MJ Stewart
| Opener
| Defensive
| 33
| Undefined
| 0
| Slip
|
| DGW Fletcher
| Opener
| Defensive
| 30
| Undefined
| 0
| Normal
|
| PBH May
| Specialist
| Stroke Playing
| 51
| Undefined
| 0
| Normal
|
| KF Barrington
| Specialist
| Stroke Playing
| 46
| Support Wrist Spin
| 37
| Slip
|
| JF Parker
| Specialist
| Stro | | ||||