Player Details
| Name | Batting | Bowling | Fielding
| M.J. Slater
| Opener
| Aggressive
| 45
| Undefined
| 0
| Specialist
|
| A.S. Rollins
| Opener
| Aggressive
| 34
| Undefined
| 0
| Slip
|
| M.R. May
| Opener
| Stroke Playing
| 28
| Undefined
| 0
| Normal
|
| T.A. Tweats
| Specialist
| Defensive
| 27
| Very Occasional Finger Spin
| 10
| Normal
|
| S.P. Titchard
| Specialist
| Defensive
| 27
| Undefined
| 0
| Normal
|
| R.M.S. Weston
| Specialist
| Stroke Playing
| 22
| Very Occasional Wrist Spin
| 5
| Normal
|
| B.L. Spendlove
| Specialist
| Stroke Playing
| 22
| Undefined
| 0
| Slip
|
| M.E. Cassar
| Allrounder
| Defensive
| 28
| Support Medium
| 28
| Normal
|
| V.P. Clarke
| Allrounder
| Aggressive
| 25
| Occasional Wrist Spin
| 20
| Normal
|
| D.G. Cork
| Allrounder
| Aggressive
| 24
| New Ball Fast Medium
| 43
| Slip
|
| K.M. Krikken
| Allrounder
| Stroke Playing
| 23
|
|
| Wicket Keeper
| 36
| P.A.J. DeFreitas
| Allrounder
| Aggressive
| 22
| New Ball Fast Medium
| 42
| Normal
|
| G.M. Roberts
| Late Order
| Aggressive
| 18
| Support Finger Spin
| 22
| Normal
|
| S.J. Lacey
| Late Order
| Aggressive
| 16
| Occasional Finger Spin
| 20
| Normal
|
| I.D. Blackwell
| Late Order
| Defensive
| 13
| Occasional Finger Spin
| 28
| Normal
|
| S.P. Griffiths
| Late Order
| Stroke Playing
| 8
|
|
| Wicket Keeper
| 27
| P. Aldred
| Tailender
| Aggressive
| 14
| Support Medium
| 29
| Normal
|
| K.J. Dean
| Tailender
| Stroke Playing
| 12
| New Ball Fast Medium
| 43
| Normal
|
| A.J. Harris
| Tailender
| Aggressive
| 8
| Main Fast Medium
| 36
| Normal
|
| T.M. Smith
| Tailender
| Aggressive
| 7
| Occasional Medium Fast
| 29
| Normal
|
| | ||||
Ground Details
| Name | Derby | Derby | Derby | Derby | Derby | Derby |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| J.J.B. Lewis
| Opener
| Defensive
| 33
| Undefined
| 0
| Normal
|
| M.A. Gough
| Opener
| Stroke Playing
| 30
| Very Occasional Finger Spin
| 20
| Specialist
|
| D.C. Boon
| Specialist
| Stroke Playing
| 45
| Occasional Finger Spin
| 18
| Slip
|
| J.E. Morris
| Specialist
| Defensive
| 38
| Undefined
| 0
| Normal
|
| N.J. Speak
| Specialist
| Defensive
| 32
| Undefined
| 0
| Normal
|
| J.A. Daley
| Specialist
| Stroke Playing
| 31
| Undefined
| 0
| Normal
|
| M.P. Speight
| Allrounder
| Aggressive
| 31
|
|
| Wicket Keeper
| 40
| P.D. Collingwood
| Allrounder
| Stroke Playing
| 27
| Support Medium
| 27
| Specialist
|
| M.J. Foster
| Allrounder
| Aggressive
| 24
| Main Medium Fast
| 28
| Normal
|
| A. Pratt
| Late Order
| Defensive
| 16
|
|
| Wicket Keeper
| 25
| N.C. Phillips
| Late Order
| Stroke Playing
| 13
| Support Finger Spin
| 26
| Normal
|
| M.J. Symington
| Late Order
| Aggressive
| 12
| Main Medium
| 29
| Normal
|
| M.M. Betts
| Late Order
| Aggressive
| 12
| New Ball Fast Medium
| 41
| Normal
|
| M. Killeen
| Late Order
| Aggressive
| 12
| Main Medium Fast
| 34
| Normal
|
| S.J.E. Brown
| Tailender
| Stroke Playing
| 12
| New Ball Fast Medium
| 39
| Normal
|
| S.J. Harmison
| Tailender
| Aggressive
| 11
| New Ball Fast
| 41
| Poor
|
| J. Wood
| Tailender
| Stroke Playing
| 11
| Main Fast Medium
| 34
| Normal
|
| | ||||
Ground Details
| Name | Chester-Le-Street | Chester-Le-Street | Chester-Le-Street | Chester-Le-Street | Chester-Le-Street | Chester-Le-Street |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| P.J. Prichard
| Opener
| Stroke Playing
| 34
| Undefined
| 0
| Specialist
|
| I.N. Flanagan
| Opener
| Stroke Playing
| 25
| Undefined
| 0
| Normal
|
| D.D.J. Robinson
| Opener
| Stroke Playing
| 25
| Undefined
| 0
| Slip
|
| T.P. Hodgson
| Opener
| Stroke Playing
| 22
| Undefined
| 0
| Normal
|
| S.G. Law
| Specialist
| Aggressive
| 47
| Occasional Medium
| 20
| Specialist
|
| N. Hussain
| Specialist
| Stroke Playing
| 44
| Undefined
| 0
| Specialist
|
| R.C. Irani
| Specialist
| Aggressive
| 34
| Main Medium Fast
| 36
| Normal
|
| A.P. Grayson
| Specialist
| Stroke Playing
| 28
| Support Finger Spin
| 29
| Normal
|
| S.D. Peters
| Specialist
| Stroke Playing
| 25
| Undefined
| 0
| Normal
|
| G.R. Napier
| Allrounder
| Stroke Playing
| 16
| Support Medium
| 28
| Normal
|
| R.J. Rollins
| Late Order
| Stroke Playing
| 20
|
|
| Wicket Keeper
| 28
| D.R. Law
| Late Order
| Aggressive
| 19
| Main Fast Medium
| 36
| Normal
|
| A.P. Cowan
| Late Order
| Aggressive
| 18
| Main Fast Medium
| 35
| Normal
|
| B.J. Hyam
| Late Order
| Stroke Playing
| 15
|
|
| Wicket Keeper
| 34
| J.O. Grove
| Tailender
| Stroke Playing
| 14
| Support Medium Fast
| 29
| Normal
|
| M.C. Ilott
| Tailender
| Stroke Playing
| 13
| New Ball Fast Medium
| 42
| Normal
|
| P.M. Such
| Tailender
| Defensive
| 8
| Main Finger Spin
| 40
| Poor
|
| | ||||
Ground Details
| Name | Chelmsford | Chelmsford | Chelmsford | Chelmsford | Chelmsford | Chelmsford |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| S.P. James
| Opener
| Defensive
| 40
| Undefined
| 0
| Slip
|
| M.Jo. Powell
| Opener
| Stroke Playing
| 35
| Undefined
| 0
| Normal
|
| A.W. Evans
| Opener
| Stroke Playing
| 30
| Undefined
| 0
| Normal
|
| M.P. Maynard
| Specialist
| Aggressive
| 43
| Undefined
| 0
| Slip
|
| W.L. Law
| Specialist
| Stroke Playing
| 34
| Occasional Finger Spin
| 20
| Normal
|
| K. Newell
| Specialist
| Stroke Playing
| 30
| Occasional Medium
| 21
| Specialist
|
| J.H. Kallis
| Allrounder
| Stroke Playing
| 45
| Main Fast Medium
| 40
| Slip
|
| A. Dale
| Allrounder
| Stroke Playing
| 33
| Main Medium
| 32
| Normal
|
| R.D.B. Croft
| Allrounder
| Aggressive
| 25
| Main Finger Spin
| 36
| Normal
|
| I. Dawood
| Late Order
| Stroke Playing
| 18
|
|
| Wicket Keeper
| 30
| S.D. Thomas
| Late Order
| Stroke Playing
| 18
| Main Medium Fast
| 38
| Normal
|
| A.D. Shaw
| Late Order
| Aggressive
| 17
|
|
| Wicket Keeper
| 30
| A.P. Davies
| Late Order
| Aggressive
| 14
| Support Medium
| 32
| Normal
|
| S.L. Watkin
| Tailender
| Defensive
| 10
| New Ball Medium Fast
| 42
| Normal
|
| O.T. Parkin
| Tailender
| Stroke Playing
| 9
| Main Medium Fast
| 38
| Normal
|
| D.A. Cosker
| Tailender
| Stroke Playing
| 7
| Main Finger Spin
| 35
| Normal
|
| S.P. Jones
| Tailender
| Stroke Playing
| 5
| Main Fast Medium
| 30
| Normal
|
| | ||||
Ground Details
| Name | Cardiff | Cardiff | Cardiff | Cardiff | Cardiff | Cardiff |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| K.J. Barnett
| Opener
| Stroke Playing
| 42
| Occasional Slow
| 30
| Normal
|
| T.H.C. Hancock
| Opener
| Stroke Playing
| 29
| Support Medium
| 31
| Specialist
|
| R.J. Cunliffe
| Opener
| Stroke Playing
| 26
| Undefined
| 0
| Specialist
|
| N.J. Trainor
| Opener
| Aggressive
| 19
| Undefined
| 0
| Normal
|
| M.G.N. Windows
| Specialist
| Stroke Playing
| 33
| Very Occasional Slow
| 9
| Slip
|
| R.I. Dawson
| Specialist
| Aggressive
| 25
| Occasional Medium
| 25
| Normal
|
| D.R. Hewson
| Specialist
| Defensive
| 22
| Very Occasional Medium
| 10
| Normal
|
| M.J. Church
| Specialist
| Defensive
| 18
| Very Occasional Medium
| 18
| Normal
|
| M.W. Alleyne
| Allrounder
| Stroke Playing
| 33
| Main Medium
| 37
| Slip
|
| R.C. Russell
| Allrounder
| Stroke Playing
| 28
|
|
| Wicket Keeper
| 40
| I.J. Harvey
| Allrounder
| Aggressive
| 25
| Main Fast Medium
| 35
| Specialist
|
| J.N. Snape
| Late Order
| Aggressive
| 24
| Support Finger Spin
| 25
| Normal
|
| M.C.J. Ball
| Late Order
| Aggressive
| 20
| Main Finger Spin
| 33
| Slip
|
| M.J. Cawdron
| Late Order
| Stroke Playing
| 20
| Support Medium Fast
| 25
| Normal
|
| R.C.J. Williams
| Late Order
| Defensive
| 18
|
|
| Wicket Keeper
| 30
| J.M.M. Averis
| Late Order
| Stroke Playing
| 15
| Support Medium Fast
| 21
| Normal
|
| J. Lewis
| Tailender
| Aggressive
| 12
| New Ball Fast Medium
| 42
| Normal
|
| A.M. Smith
| Tailender
| Defensive
| 12
| New Ball Medium Fast
| 44
| Normal
|
| | ||||
Ground Details
| Name | Bristol | Bristol | Bristol | Bristol | Bristol | Bristol |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| J.P. Stephenson
| Opener
| Stroke Playing
| 33
| Main Medium
| 35
| Slip
|
| J.S. Laney
| Opener
| Defensive
| 31
| Undefined
| 0
| Normal
|
| R.A. Smith
| Specialist
| Aggressive
| 43
| Undefined
| 0
| Specialist
|
| W.S. Kendall
| Specialist
| Stroke Playing
| 38
| Undefined
| 0
| Normal
|
| G.W. White
| Specialist
| Defensive
| 34
| Undefined
| 0
| Slip
|
| A.N. Aymes
| Specialist
| Stroke Playing
| 32
|
|
| Wicket Keeper
| 40
| M. Keech
| Specialist
| Stroke Playing
| 27
| Very Occasional Medium
| 10
| Normal
|
| D.A. Kenway
| Specialist
| Stroke Playing
| 23
| Occasional Medium
| 20
| Normal
|
| K.D. James
| Allrounder
| Stroke Playing
| 28
| Main Medium Fast
| 35
| Normal
|
| S.D. Udal
| Allrounder
| Stroke Playing
| 23
| Main Finger Spin
| 35
| Normal
|
| A.D. Mascarenhas
| Allrounder
| Aggressive
| 23
| Main Medium Fast
| 37
| Normal
|
| A.C. Morris
| Late Order
| Stroke Playing
| 19
| Main Medium Fast
| 38
| Normal
|
| S.J. Renshaw
| Late Order
| Stroke Playing
| 17
| Main Fast Medium
| 31
| Normal
|
| N.A.M. McLean
| Late Order
| Slogging
| 16
| New Ball Fast
| 42
| Normal
|
| T.M. Hansen
| Late Order
| Slogging
| 15
| Support Fast Medium
| 25
| Poor
|
| P.J. Hartley
| Tailender
| Aggressive
| 14
| Main Medium Fast
| 37
| Normal
|
| S.R.G. Francis
| Tailender
| Stroke Playing
| 8
| Support Medium Fast
| 30
| Normal
|
| S. Lugsden
| Tailender
| Aggressive
| 4
| Main Fast Medium
| 30
| Normal
|
| | ||||
Ground Details
| Name | Southampton | Southampton | Southampton | Southampton | Southampton | Southampton |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| E.T. Smith
| Opener
| Stroke Playing
| 31
| Undefined
| 0
| Normal
|
| D.P. Fulton
| Opener
| Aggressive
| 29
| Undefined
| 0
| Specialist
|
| R.W.T. Key
| Opener
| Stroke Playing
| 27
| Undefined
| 0
| Slip
|
| A. Symonds
| Specialist
| Aggressive
| 42
| Support Finger Spin
| 25
| Normal
|
| A.P. Wells
| Specialist
| Stroke Playing
| 39
| Undefined
| 0
| Slip
|
| T.R. Ward
| Specialist
| Stroke Playing
| 35
| Undefined
| 0
| Slip
|
| W.J. House
| Specialist
| Stroke Playing
| 30
| Occasional Medium
| 15
| Normal
|
| N.J. Llong
| Specialist
| Stroke Playing
| 29
| Support Finger Spin
| 29
| Normal
|
| M.J. Walker
| Specialist
| Stroke Playing
| 27
| Undefined
| 0
| Normal
|
| C.D. Walsh
| Specialist
| Aggressive
| 18
| Very Occasional Wrist Spin
| 7
| Normal
|
| M.A. Ealham
| Allrounder
| Aggressive
| 32
| Main Medium Fast
| 40
| Normal
|
| S.C. Willis
| Allrounder
| Aggressive
| 30
|
|
| Wicket Keeper
| 27
| M.V. Fleming
| Allrounder
| Aggressive
| 29
| Main Medium
| 34
| Specialist
|
| S.A. Marsh
| Allrounder
| Aggressive
| 27
|
|
| Wicket Keeper
| 38
| M.J. McCague
| Late Order
| Aggressive
| 15
| New Ball Fast
| 43
| Normal
|
| J.B.D. Thompson
| Tailender
| Defensive
| 18
| Main Fast Medium
| 37
| Poor
|
| D.W. Headley
| Tailender
| Stroke Playing
| 16
| New Ball Fast Medium
| 43
| Normal
|
| M.M. Patel
| Tailender
| Defensive
| 14
| Main Finger Spin
| 37
| Normal
|
| B.J. Phillips
| Tailender
| Aggressive
| 12
| New Ball Fast Medium
| 35
| Poor
|
| | ||||
Ground Details
| Name | Canterbury | Canterbury | Canterbury | Canterbury | Canterbury | Canterbury |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| M.A. Atherton
| Opener
| Defensive
| 42
| Occasional Wrist Spin
| 18
| Slip
|
| N.T. Wood
| Opener
| Defensive
| 29
| Undefined
| 0
| Slip
|
| M.J. Chilton
| Opener
| Stroke Playing
| 26
| Occasional Medium
| 25
| Normal
|
| P.C. McKeown
| Opener
| Stroke Playing
| 25
| Undefined
| 0
| Normal
|
| J.P. Crawley
| Specialist
| Stroke Playing
| 48
| Undefined
| 0
| Slip
|
| N.H. Fairbrother
| Specialist
| Stroke Playing
| 42
| Undefined
| 0
| Specialist
|
| G.D. Lloyd
| Specialist
| Aggressive
| 38
| Undefined
| 0
| Specialist
|
| M.E. Harvey
| Specialist
| Stroke Playing
| 20
| Undefined
| 0
| Normal
|
| A. Flintoff
| Allrounder
| Slogging
| 32
| Support Medium
| 23
| Specialist
|
| M. Watkinson
| Allrounder
| Aggressive
| 27
| Main Medium
| 36
| Normal
|
| I.D. Austin
| Allrounder
| Aggressive
| 27
| Main Medium
| 41
| Normal
|
| W.K. Hegg
| Allrounder
| Stroke Playing
| 26
|
|
| Wicket Keeper
| 36
| G. Yates
| Late Order
| Defensive
| 23
| Support Finger Spin
| 31
| Normal
|
| G. Chapple
| Late Order
| Stroke Playing
| 18
| New Ball Medium Fast
| 42
| Normal
|
| R.J. Green
| Late Order
| Aggressive
| 15
| Support Medium Fast
| 31
| Normal
|
| P.J. Martin
| Tailender
| Stroke Playing
| 18
| New Ball Fast Medium
| 40
| Normal
|
| M. Muralitharan
| Tailender
| Stroke Playing
| 12
| Main Finger Spin
| 49
| Normal
|
| D.J. Shadford
| Tailender
| Aggressive
| 11
| Support Medium Fast
| 28
| Poor
|
| C.P. Schofield
| Tailender
| Defensive
| 5
| Main Wrist Spin
| 30
| Poor
|
| | ||||
Ground Details
| Name | Manchester | Manchester | Manchester | Manchester | Manchester | Manchester |
| Size | | | | | | | | | | | | |
| Spin | | | | | | | | | | | | |
| Medium | | | | | | | | | | | | |
| Fast | | | | | | | | | | | | |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
| Rain | ****** | ****** | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
| Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
| Fine | ****** | ****** | ****** | ****** | ****** | ****** |
| Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| D.L. Maddy
| Opener
| Stroke Playing
| 35
| Occasional Medium
| 15
| Specialist
|
| V.J. Wells
| Opener
| Aggressive
| 34
| Main Medium
| 39
| Normal
|
| A. Habib
| Specialist
| Defensive
| 40
| Undefined
| 0
| Normal
|
| J.J. Whitaker
| Specialist
| Stroke Playing
| 39
| Undefined
| 0
| Normal
|
| B.F. Smith
| Specialist
| | |||||