Player Details
| Name | Batting | Bowling | Fielding
| JB Stollmeyer
| Opener
| Defensive
| 45
| Support Wrist Spin
| 25
| Normal
|
| AF Rae
| Opener
| Defensive
| 40
| Undefined
| 0
| Normal
|
| BH Pairaudeau
| Opener
| Defensive
| 32
| Undefined
| 0
| Normal
|
| GA Headley
| Specialist
| Stroke Playing
| 70
| Support Wrist Spin
| 33
| Slip
|
| CL Walcott
| Specialist
| Stroke Playing
| 57
| Support Fast Medium
| 33
| Normal
|
| ED Weekes
| Specialist
| Aggressive
| 55
| Undefined
| 0
| Normal
|
| FMM Worrell
| Specialist
| Stroke Playing
| 54
| Main Medium
| 41
| Normal
|
| GE Gomez
| Specialist
| Stroke Playing
| 44
| Main Medium
| 42
| Normal
|
| RJ Christiani
| Specialist
| Stroke Playing
| 41
|
|
| Wicket Keeper
| 12
| OG Smith
| Specialist
| Stroke Playing
| 40
| Main Finger Spin
| 38
| Normal
|
| JDC Goddard
| Specialist
| Stroke Playing
| 33
| Main Finger Spin
| 43
| Slip
|
| FCM Alexander
| Allrounder
| Aggressive
| 29
|
|
| Wicket Keeper
| 27
| DStE Atkinson
| Allrounder
| Aggressive
| 28
| Main Finger Spin
| 43
| Normal
|
| FM King
| Tailender
| Slogging
| 9
| Main Fast
| 41
| Poor
|
| S Ramadhin
| Tailender
| Slogging
| 9
| Main Finger Spin
| 49
| Poor
|
| R Gilchrist
| Tailender
| Slogging
| 8
| Main Fast
| 43
| Poor
|
| AL Valentine
| Tailender
| Slogging
| 5
| Main Slow
| 44
| Poor
|
| | ||||
Ground Details
| Name | Antigua | Barbados | Guyana | Jamaica | St Vincent | Trinidad |
| Size | | | | | -| | | | -| | -| |
| Spin | ----| | -| | | | -----| | | | -| |
| Medium | | | | | |+ | | | | | | |
| Fast | |++++ | |+++ | |+++ | |+++++ | |+++ | |++++ |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | **** | ** | ** | * | **** | ** |
| Rain Duration | **** | **** | **** | *** | **** | **** |
| Rain | ** | **** | ** | * | *** | ** |
| Bad Light | *** | *** | **** | * | **** | *** |
| Very Overcast | **** | *** | **** | ** | **** | ***** |
| Overcast | ***** | ****** | ***** | **** | **** | ****** |
| Cloudy | ******* | ****** | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********** | ********** | ********** | ********** | ********** | ********** |
| Fine | ************ | ********** | *********** | ************ | *********** | ********* |
| Sunny | ********** | *********** | *********** | ************ | ************ | *********** |
| Very Sunny | ************ | ************ | *********** | ************ | ********** | ************ |
Player Details
| Name | Batting | Bowling | Fielding
| CC Hunte
| Opener
| Defensive
| 44
| Occasional Medium
| 32
| Slip
|
| MC Carew
| Opener
| Defensive
| 38
| Support Finger Spin
| 40
| Normal
|
| EDAStJ McMorris
| Opener
| Defensive
| 37
| Undefined
| 0
| Normal
|
| GS Camacho
| Opener
| Defensive
| 35
| Undefined
| 0
| Normal
|
| GS Sobers
| Specialist
| Aggressive
| 55
| Main Fast Medium
| 42
| Slip
|
| BF Butcher
| Specialist
| Stroke Playing
| 50
| Support Wrist Spin
| 39
| Normal
|
| RB Kanhai
| Specialist
| Aggressive
| 49
| Undefined
| 0
| Normal
|
| SM Nurse
| Specialist
| Stroke Playing
| 44
| Undefined
| 0
| Normal
|
| JS Solomon
| Specialist
| Stroke Playing
| 42
| Support Wrist Spin
| 32
| Normal
|
| PD Lashley
| Specialist
| Stroke Playing
| 41
| Undefined
| 0
| Normal
|
| DAJ Holford
| Allrounder
| Aggressive
| 31
| Main Wrist Spin
| 38
| Normal
|
| JN Shepherd
| Allrounder
| Aggressive
| 26
| Main Medium Fast
| 42
| Normal
|
| JL Hendriks
| Late Order
| Aggressive
| 17
|
|
| Wicket Keeper
| 24
| DW Allan
| Late Order
| Aggressive
| 17
|
|
| Wicket Keeper
| 21
| CC Griffith
| Tailender
| Slogging
| 17
| New Ball Fast
| 48
| Poor
|
| WW Hall
| Tailender
| Aggressive
| 15
| New Ball Fast
| 44
| Normal
|
| LR Gibbs
| Tailender
| Slogging
| 9
| Main Finger Spin
| 43
| Poor
|
| | ||||
Ground Details
| Name | Barbados | Guyana | Jamaica | Trinidad | Antigua | St Vincent |
| Size | | | -| | | | -| | | | -| |
| Spin | -| | | | -----| | -| | ----| | | |
| Medium | | | |+ | | | | | | | | |
| Fast | |+++ | |+++ | |+++++ | |++++ | |++++ | |+++ |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ** | ** | * | ** | **** | **** |
| Rain Duration | **** | **** | *** | **** | **** | **** |
| Rain | **** | ** | * | ** | ** | *** |
| Bad Light | *** | **** | * | *** | *** | **** |
| Very Overcast | *** | **** | ** | ***** | **** | **** |
| Overcast | ****** | ***** | **** | ****** | ***** | **** |
| Cloudy | ****** | ******* | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********** | ********** | ********** | ********** | ********** | ********** |
| Fine | ********** | *********** | ************ | ********* | ************ | *********** |
| Sunny | *********** | *********** | ************ | *********** | ********** | ************ |
| Very Sunny | ************ | *********** | ************ | ************ | ************ | ********** |
Player Details
| Name | Batting | Bowling | Fielding
| RC Fredericks
| Opener
| Defensive
| 46
| Support Slow
| 32
| Normal
|
| LG Rowe
| Opener
| Aggressive
| 38
| Undefined
| 0
| Normal
|
| CH Lloyd
| Specialist
| Aggressive
| 49
| Occasional Medium
| 34
| Slip
|
| MLC Foster
| Specialist
| Stroke Playing
| 45
| Main Finger Spin
| 39
| Normal
|
| AI Kallicharran
| Specialist
| Stroke Playing
| 44
| Occasional Slow
| 22
| Normal
|
| CA Davis
| Specialist
| Stroke Playing
| 41
| Support Medium
| 31
| Normal
|
| DL Murray
| Allrounder
| Aggressive
| 28
|
|
| Wicket Keeper
| 21
| DR Parry
| Allrounder
| Aggressive
| 27
| Main Finger Spin
| 41
| Normal
|
| BD Julien
| Allrounder
| Aggressive
| 25
| Main Fast Medium
| 41
| Normal
|
| KD Boyce
| Late Order
| Aggressive
| 22
| Main Fast Medium
| 45
| Slip
|
| TM Findlay
| Late Order
| Aggressive
| 20
|
|
| Wicket Keeper
| 24
| VA Holder
| Late Order
| Aggressive
| 13
| Main Fast Medium
| 45
| Poor
|
| AME Roberts
| Tailender
| Slogging
| 16
| New Ball Fast
| 49
| Poor
|
| ST Clarke
| Tailender
| Slogging
| 15
| Main Fast
| 48
| Poor
|
| Inshan Ali
| Tailender
| Slogging
| 14
| Main Slow
| 41
| Poor
|
| WW Daniel
| Tailender
| Slogging
| 11
| Main Fast
| 47
| Poor
|
| RR Jumadeen
| Tailender
| Slogging
| 9
| Main Slow
| 42
| Poor
|
| | ||||
Ground Details
| Name | Guyana | Jamaica | Trinidad | Antigua | Barbados | St Vincent |
| Size | -| | | | -| | | | | | -| |
| Spin | | | -----| | -| | ----| | -| | | |
| Medium | |+ | | | | | | | | | | |
| Fast | |+++ | |+++++ | |++++ | |++++ | |+++ | |+++ |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ** | * | ** | **** | ** | **** |
| Rain Duration | **** | *** | **** | **** | **** | **** |
| Rain | ** | * | ** | ** | **** | *** |
| Bad Light | **** | * | *** | *** | *** | **** |
| Very Overcast | **** | ** | ***** | **** | *** | **** |
| Overcast | ***** | **** | ****** | ***** | ****** | **** |
| Cloudy | ******* | ******* | ******* | ******* | ****** | ******* |
| Partly Cloudy | ********** | ********** | ********** | ********** | ********** | ********** |
| Fine | *********** | ************ | ********* | ************ | ********** | *********** |
| Sunny | *********** | ************ | *********** | ********** | *********** | ************ |
| Very Sunny | *********** | ************ | ************ | ************ | ************ | ********** |
Player Details
| Name | Batting | Bowling | Fielding
| DL Haynes
| Opener
| Defensive
| 47
| Undefined
| 0
| Normal
|
| CG Greenidge
| Opener
| Stroke Playing
| 46
| Undefined
| 0
| Normal
|
| SFA Bacchus
| Opener
| Defensive
| 35
| Very Occasional Medium
| 45
| Normal
|
| IVA Richards
| Specialist
| Aggressive
| 50
| Support Finger Spin
| 25
| Slip
|
| RB Richardson
| Specialist
| Aggressive
| 43
| Undefined
| 0
| Normal
|
| HA Gomes
| Specialist
| Defensive
| 41
| Support Finger Spin
| 30
| Normal
|
| PJL Dujon
| Specialist
| Stroke Playing
| 38
|
|
| Wicket Keeper
| 24
| AL Logie
| Specialist
| Defensive
| 35
| Undefined
| 0
| Normal
|
| RA Harper
| Allrounder
| Aggressive
| 33
| Main Finger Spin
| 42
| Slip
|
| DA Murray
| Allrounder
| Aggressive
| 31
|
|
| Wicket Keeper
| 24
| EAE Baptiste
| Late Order
| Aggressive
| 28
| Main Fast Medium
| 44
| Poor
|
| MA Marshall
| Late Order
| Aggressive
| 25
| New Ball Fast
| 51
| Normal
|
| MA Holding
| Late Order
| Aggressive
| 15
| New Ball Fast
| 47
| Normal
|
| J Garner
| Tailender
| Slogging
| 17
| New Ball Fast
| 50
| Normal
|
| WW Davis
| Tailender
| Slogging
| 14
| Main Fast Medium
| 41
| Poor
|
| CEH Croft
| Tailender
| Slogging
| 11
| Main Fast
| 45
| Poor
|
| BP Patterson
| Tailender
| Slogging
| 6
| Main Fast
| 42
| Poor
|
| | ||||
Ground Details
| Name | Jamaica | Trinidad | Barbados | Guyana | Antigua | St Vincent |
| Size | | | -| | | | -| | | | -| |
| Spin | -----| | -| | -| | | | ----| | | |
| Medium | | | | | | | |+ | | | | |
| Fast | |+++++ | |++++ | |+++ | |+++ | |++++ | |+++ |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | * | ** | ** | ** | **** | **** |
| Rain Duration | *** | **** | **** | **** | **** | **** |
| Rain | * | ** | **** | ** | ** | *** |
| Bad Light | * | *** | *** | **** | *** | **** |
| Very Overcast | ** | ***** | *** | **** | **** | **** |
| Overcast | **** | ****** | ****** | ***** | ***** | **** |
| Cloudy | ******* | ******* | ****** | ******* | ******* | ******* |
| Partly Cloudy | ********** | ********** | ********** | ********** | ********** | ********** |
| Fine | ************ | ********* | ********** | *********** | ************ | *********** |
| Sunny | ************ | *********** | *********** | *********** | ********** | ************ |
| Very Sunny | ************ | ************ | ************ | *********** | ************ | ********** |
Player Details
| Name | Batting | Bowling | Fielding
| DL Haynes
| Opener
| Defensive
| 47
| Undefined
| 0
| Normal
|
| CG Greenidge
| Opener
| Stroke Playing
| 46
| Undefined
| 0
| Normal
|
| CL Walcott
| Specialist
| Stroke Playing
| 57
| Support Fast Medium
| 33
| Normal
|
| ED Weekes
| Specialist
| Aggressive
| 55
| Undefined
| 0
| Normal
|
| GS Sobers
| Specialist
| Aggressive
| 55
| Main Fast Medium
| 42
| Slip
|
| FMM Worrell
| Specialist
| Stroke Playing
| 54
| Main Medium
| 41
| Normal
|
| IVA Richards
| Specialist
| Aggressive
| 50
| Support Finger Spin
| 25
| Slip
|
| CH Lloyd
| Specialist
| Aggressive
| 49
| Occasional Medium
| 34
| Slip
|
| PJL Dujon
| Specialist
| Stroke Playing
| 38
|
|
| Wicket Keeper
| 24
| MA Marshall
| Late Order
| Aggressive
| 25
| New Ball Fast
| 51
| Normal
|
| JL Hendriks
| Late Order
| Aggressive
| 17
|
|
| Wicket Keeper
| 24
| MA Holding
| Late Order
| Aggressive
| 15
| New Ball Fast
| 47
| Normal
|
| J Garner
| Tailender
| Slogging
| 17
| New Ball Fast
| 50
| Normal
|
| AME Roberts
| Tailender
| Slogging
| 16
| New Ball Fast
| 49
| Poor
|
| S Ramadhin
| Tailender
| Slogging
| 9
| Main Finger Spin
| 49
| Poor
|
| AL Valentine
| Tailender
| Slogging
| 5
| Main Slow
| 44
| Poor
|
| | ||||
Ground Details
| Name | Antigua | Barbados | Guyana | Jamaica | St Vincent | Trinidad |
| Size | | | | | -| | | | -| | -| |
| Spin | ----| | -| | | | -----| | | | -| |
| Medium | | | | | |+ | | | | | | |
| Fast | |++++ | |+++ | |+++ | |+++++ | |+++ | |++++ |
| Pitch | * | * | * | * | * | * |
| Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | **** | ** | ** | * | **** | ** |
| Rain Duration | **** | **** | **** | *** | **** | **** |
| Rain | ** | **** | ** | * | *** | ** |
| Bad Light | *** | *** | **** | * | **** | *** |
| Very Overcast | **** | *** | **** | ** | **** | ***** |
| Overcast | ***** | ****** | ***** | **** | **** | ****** |
| Cloudy | ******* | ****** | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********** | ********** | ********** | ********** | ********** | ********** |
| Fine | ************ | ********** | *********** | ************ | *********** | ********* |
| Sunny | ********** | *********** | *********** | ************ | ************ | *********** |
| Very Sunny | ************ | ************ | *********** | ************ | ********** | ************ |
Player Details
| Name | Batting | Bowling | Fielding
| L Hutton
| Opener
| Defensive
| 56
| Occasional Wrist Spin
| 40
| Normal
|
| RT Simpson
| Opener
| Defensive
| 38
| Support Finger Spin
| 32
| Normal
|
| PE Richardson
| Opener
| Aggressive
| 35
| Undefined
| 0
| Normal
|
| DCS Compton
| Specialist
| Stroke Playing
| 52
| Support Slow
| 37
| Normal
|
| PBH May
| Specialist
| Stroke Playing
| 51
| Undefined
| 0
| Normal
|
| TW Graveney
| Specialist
| Stroke Playing
| 45
| Occasional Wrist Spin
| 32
| Normal
|
| W Watson
| Specialist
| Stroke Playing
| 40
| Undefined
| 0
| Normal
|
| TE Bailey
| Allrounder
| Defensive
| 33
| Main Fast Medium
| 47
| Normal
|
| TG Evans
| Late Order
| Aggressive
| 22
|
|
| Wicket Keeper
| 24
| R Swetman
| Late Order
| Aggressive
| 19
|
|
| Wicket Keeper
| 21
| JC Laker
| Late Order
| Aggressive
| 17
| Main Finger Spin
| 51
| Normal
|
| JH Wardle
| Late Order
| Slogging
| 16
| Main Wrist Spin
| 46
| Poor
|
| GAR Lock
| Late Order
| Aggressive
| 16
| Main Slow
| 50
| Slip
|
| FH Tyson
| Tailender
| Slogging
| 17
| New Ball Fast
| 49
| Poor
|
| AV Bedser
| Tailender
| Slogging
| 15
| Main Medium Fast
| 49
| Poor
|
| DVP Wright
| Tailender
| Slogging
| 12
| Main Wrist Spin
| 46
| Poor
|
| JB Statham
| Tailender
| Slogging
| 11
| Main Fast Medium
| 53
| Normal
|
| | ||||
Ground Details
| Name | Birmingham | Leeds | Lords | Manchester | Nottingham | Oval |
| Size | | | | | |++ | |+ | | | |+ |
| Spin | | | | | |+ | |+ | -| | |++ |
| Medium | |+ | |++++ | | | | | | | | |
| Fast | | | | | | | -| | | | |+ |
| Pitch | *** | * | * | * | ** | ** |
| Bounce | ** | **** | **** | **** | **** | ***** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | ***** | **** | ***** | ******* | ****** | **** |
| Rain Duration | ***** | ***** | ***** | * | ****** | ***** |
| Rain | ****** | ****** | ****** | ******* | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ********* | ****** | ****** | ****** | ****** |
| Overcast | ****** | ********** | ****** | ******* | ****** | ******* |
| Cloudy | ******* | ************ | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********** | ********** | ******* | ******** | *********** | ********* |
| Fine | ********** | ******* | ******** | ********* | ******* | ********** |
| Sunny | ******* | ****** | ******* | ****** | ******* | ********* |
| Very Sunny | ****** | ****** | ****** | ****** | ****** | ******* |
Player Details
| Name | Batting | Bowling | Fielding
| JH Edrich
| Opener
| Defensive
| 45
| Undefined
| 0
| Normal
|
| RW Barber
| Opener
| Defensive
| 29
| Main Wrist Spin
| 30
| Normal
|
| KF Barrington
| Specialist
| Stroke Playing
| 46
| Support Wrist Spin
| 37
| Normal
|
| MC Cowdrey
| Specialist
| Stroke Playing
| 43
| Occasional Wrist Spin
| 19
| Slip
|
| MJK Smith
| Specialist
| Stroke Playing
| 42
| Undefined
| 0
| Slip
|
| ER Dexter
| Specialist
| Stroke Playing
| 41
| Main Medium
| 39
| Normal
|
| BL D'Oliveira
| Specialist
| Stroke Playing
| 40
| Main Medium
| 38
| Normal
|
| PH Parfitt
| Specialist
| Stroke Playing
| 36
| Support Finger Spin
| 39
| Normal
|
| JM Parks
| Specialist
| Stroke Playing
| 35
|
|
| Wicket Keeper
| 21
| DB Close
| Allrounder
| Defensive
| 33
| Main Finger Spin
| 43
| Normal
|
| R Illingworth
| Allrounder
| Stroke Playing
| 28
| Main Finger Spin
| 50
| Normal
|
| BR Knight
| Allrounder
| Aggressive
| 26
| Main Fast Medium
| 46
| Normal
|
| JT Murray
| Allrounder
| Aggressive
| 24
|
|
| Wicket Keeper
| 24
| DA Allen
| Late Order
| Aggressive
| 19
| Main Finger Spin
| 46
| Normal
|
| FS Trueman
| Late Order
| Slogging
| 16
| New Ball Fast
| 52
| Poor
|
| JA Snow
| Tailender
| Slogging
| 14
| New Ball Fast
| 47
| Poor
|
| DJ Brown
| Tailender
| Slogging
| 12
| Main Fast Medium
| 45
| Poor
|
| | ||||
Ground Details
| Name | Leeds | Manchester | Lords | Oval | Nottingham | Birmingham |
| Size | | | |+ | |++ | |+ | | | | |
| Spin | | | |+ | |+ | |++ | -| | | |
| Medium | |++++ | | | | | | | | | |+ |
| Fast | | | -| | | | |+ | | | | |
| Pitch | * | * | * | ** | ** | *** |
| Bounce | **** | **** | **** | ***** | **** | ** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | **** | ******* | ***** | **** | ****** | ***** |
| Rain Duration | ***** | * | ***** | ***** | ****** | ***** |
| Rain | ****** | ******* | ****** | ****** | ****** | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ********* | ****** | ****** | ****** | ****** | ****** |
| Overcast | ********** | ******* | ****** | ******* | ****** | ****** |
| Cloudy | ************ | ******* | ******* | ******* | ******* | ******* |
| Partly Cloudy | ********** | ******** | ******* | ********* | *********** | ********** |
| Fine | ******* | ********* | ******** | ********** | ******* | ********** |
| Sunny | ****** | ****** | ******* | ********* | ******* | ******* |
| Very Sunny | ****** | ****** | ****** | ******* | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| G Boycott
| Opener
| Defensive
| 57
| Occasional Medium
| 37
| Normal
|
| DL Amiss
| Opener
| Defensive
| 43
| Undefined
| 0
| Normal
|
| BL Luckhurst
| Opener
| Defensive
| 38
| Occasional Slow
| 27
| Normal
|
| MH Denness
| Opener
| Defensive
| 34
| Undefined
| 0
| Normal
|
| DW Randall
| Specialist
| Stroke Playing
| 38
| Undefined
| 0
| Slip
|
| KWR Fletcher
| Specialist
| Defensive
| 38
| Occasional Wrist Spin
| 25
| Slip
|
| GRJ Roope
| Specialist
| Stroke Playing
| 37
| Main Medium
| 32
| Slip
|
| AW Greig
| Specialist
| Aggressive
| 32
| Main Medium Fast
| 41
| Normal
|
| APE Knott
| Specialist
| Stroke Playing
| 31
|
|
| Wicket Keeper
| 27
| RW Tolchard
| Specialist
| Stroke Playing
| 31
|
|
| Wicket Keeper
| 21
| G Miller
| Allrounder
| Aggressive
| 26
| Main Finger Spin
| 42
| Normal
|
| CM Old
| Late Order
| Aggressive
| 21
| Main Fast Medium
| 47
| Normal
|
| GG Arnold
| Tailender
| Slogging
| 14
| Main Fast Medium
| 48
| Poor
|
| RGD Willis
| Tailender
| Slogging
| 14
| New Ball Fast
| 45
| Poor
|
| JK Lever
| Tailender
| Slogging
| 11
| Main Fast Medium
| 46
| Poor
|
| M Hendrick
| Tailender
| Slogging
| 10
| Main Fast Medium
| 49
| Normal
|
| DL Underwood
| Tailender
| Slogging
| 10
| Main Slow
| 50
| Poor
|
| | ||||
Ground Details
| Name | Oval | Lords | Leeds | Nottingham | Manchester | Birmingham |
| Size | |+ | |++ | | | | | |+ | | |
| Spin | |++ | |+ | | | -| | |+ | | |
| Medium | | | | | |++++ | | | | | |+ |
| Fast | |+ | | | | | | | -| | | |
| Pitch | ** | * | * | ** | * | *** |
| Bounce | ***** | **** | **** | **** | **** | ** |
| Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Weather Changes | **** | ***** | **** | ****** | ******* | ***** |
| Rain Duration | ***** | ***** | ***** | ****** | * | ***** |
| Rain | ****** | ****** | ****** | ****** | ******* | ****** |
| Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
| Very Overcast | ****** | ****** | ********* | ****** | ****** | ****** |
| Overcast | ******* | ****** | ********** | ****** | ******* | ****** |
| Cloudy | ******* | ******* | ************ | ******* | ******* | ******* |
| Partly Cloudy | ********* | ******* | ********** | *********** | ******** | ********** |
| Fine | ********** | ******** | ******* | ******* | ********* | ********** |
| Sunny | ********* | ******* | ****** | ******* | ****** | ******* |
| Very Sunny | ******* | ****** | ****** | ****** | ****** | ****** |
Player Details
| Name | Batting | Bowling | Fielding
| GA Gooch
| Opener
| Aggressive
| 49
| Support Medium
| 35
| Slip
|
| RT Robinson
| Opener
| Defensive
| 43
| Undefined
| 0
| Normal
|
| BC Broad
| Opener
| Defensive
| 39
| Occasional Medium
| 5
| Normal
|
| MW Gatting
| Specialist
| Stroke Playing
| 50
| Support Medium
| 41
| Normal
|
| AJ Lamb
| Specialist
| Aggressive
| 49
| Undefined
| 0
| Normal
|
| DI Gower
| Specialist
| Stroke Playing
| 44
| Undefined
| 0
| Normal
|
| CJ Tavare
| Specialist
| Defensive
| 39
| Undefined
| 0
| Normal
|
| IT Botham
| Specialist
| Aggressive
| 34
| New Ball Fast Medium
| 43
| Slip
|
| P Willey
| Specialist
| Defensive
| 31
| Main Finger Spin
| 39
| Normal
|
| DR Pringle
| Allrounder
| Defensive
| 28
| Main Medium Fast
| 44
| Poor
|
| PR Downton
| Allrounder
| Defensive
| 25
|
|
| Wicket Keeper
| 24
| JE Emburey
| Allrounder
| Aggressive
| 23
| Main Finger Spin
| 44
| Normal
|
| NA Foster
| Late Order
| Aggressive
| 20
| Main Fast Medium
| 46
| Poor
|
| PH Edmonds
| Late Order
| Aggressive
| 19
| Main Slow
| 44
| Poor
|
| RW Taylor
| Late Order
| Stroke Playing
| 17
|
|
| Wicket Keeper
| 27
| GR Dilley
| Tailender
| Slogging
| 15
| New Ball Fast
| 43
| Poor
|
| NG Cowans
| Tailender
| Slogging
| 9
| Main Fast
| 45
| Poor
|
| | ||||
Ground Details
| Name | Lords | Birmingham | Leeds | Manchester | Nottingham | Oval |
| Size | |++ | | | | |