Australia vs England

1st Test - Played at Melbourne

England 1st Innings

A.J. Stewart           ct Healy             b Waugh S.R.          52   83  8 0
M.A. Atherton                     lbw       b Warne               33   78  3 0
M.A. Butcher           ct Reiffel           b McGrath             43   89  4 0
N.V. Knight                            ct & b Waugh M.E.          48   53  5 0
G.P. Thorpe            ct Waugh S.R.        b McGrath              1   10  0 0
G.A. Hick                         lbw       b Reiffel             47   68  6 0
N. Hussain                                  b Waugh M.E.          11   13  1 0
D.G. Cork              ct Healy             b Waugh S.R.          14   54  1 0
D. Gough                          lbw       b McGrath              4   34  0 0
A.R.C. Fraser                        not out                      12   15  1 0
P.C.R. Tufnell         ct Healy             b Reiffel              5    5  1 0
Extras           (byes 0   leg byes 5   no balls 4   wides 0)      9
Total                       (10 Wkts  83.0 Overs)                279
Fall of Wkts    85   85   160  169  188  209  252  257  268  279
McGrath                 17     7   40   3    0  0
Reiffel                 17     6   55   2    1  0
Dale                    14     5   46   0    2  0
Waugh S.R.              15     3   47   2    1  0
Warne                   10     2   41   1    0  0
Waugh M.E.              10     1   45   2    0  0

Australia 1st Innings

M.J. Slater            ct Knight            b Fraser               4    9  1 0
M.A. Taylor                                 b Gough                6   11  0 0
A.C. Dale              ct Stewart           b Fraser              10   46  0 0
M.T.G Elliott          ct Tufnell           b Gough               13   26  1 0
S.R. Waugh             ct Stewart           b Gough               44   60  6 0
M.E. Waugh             ct Knight            b Cork                 6   10  1 0
D.S. Lehmann                           ct & b Gough               29   65  3 0
I.A. Healy                           not out                      32   87  5 0
P.R. Reiffel           ct Thorpe            b Fraser               7   38  1 0
S.K. Warne             ct Stewart           b Fraser               0   12  0 0
G.D. McGrath           ct Stewart           b Cork                 2    4  0 0
Extras           (byes 4   leg byes 7   no balls 4   wides 1)     16
Total                       (10 Wkts  60.4 Overs)                169
Fall of Wkts    6    15   41   45   61   111  150  161  165  169
Gough                   17     3   50   4    1  1
Fraser                  22    10   38   4    1  0
Cork                    13.4   5   39   2    2  0
Tufnell                  8     1   31   0    0  0

England 2nd Innings

A.J. Stewart           ct Warne             b McGrath              0    3  0 0
M.A. Atherton          ct Healy             b Reiffel              4   10  1 0
M.A. Butcher           ct Warne             b McGrath              0    3  0 0
N.V. Knight                                 b Reiffel             76  130 10 0
G.P. Thorpe                                 b McGrath              6   11  0 0
G.A. Hick              ct Healy             b Dale                18   29  2 0
N. Hussain                                  b Reiffel             78  142 11 0
D.G. Cork                         lbw       b Reiffel             11   96  1 0
D. Gough               ct Slater            b Waugh M.E.          15   49  1 0
A.R.C. Fraser          ct Reiffel           b Waugh M.E.           4    6  0 0
P.C.R. Tufnell                       not out                       4   21  1 0
Extras           (byes 0   leg byes 6   no balls 2   wides 0)      8
Total                       (10 Wkts  82.5 Overs)                224
Fall of Wkts    0    0    10   18   52   176  193  214  218  224
McGrath                 17     6   39   3    1  0
Reiffel                 19.5   2   66   4    2  0
Dale                    20     8   40   1    0  0
Waugh S.R.               7     0   28   0    0  0
Warne                    1     0    4   0    0  0
Waugh M.E.              18     8   41   2    0  0

Australia 2nd Innings

M.J. Slater                       lbw       b Gough               72  100 12 0
M.A. Taylor                       lbw       b Tufnell             20   44  2 0
M.T.G Elliott          ct Stewart           b Cork                 0    2  0 0
S.R. Waugh                        lbw       b Tufnell             11   23  1 0
M.E. Waugh             ct Thorpe            b Tufnell             89  119 13 0
D.S. Lehmann                                b Fraser              22   55  3 0
I.A. Healy             ct Atherton          b Tufnell             21   44  2 0
P.R. Reiffel                         not out                      36  112  4 0
S.K. Warne                        lbw       b Gough                6   12  1 0
A.C. Dale                       run out                           34   85  3 0
G.D. McGrath           ct Tufnell           b Gough                7   22  0 0
Extras          (byes 1   leg byes 11   no balls 2   wides 2)     16
Total                       (10 Wkts  102.4 Overs)               334
Fall of Wkts    77   84   107  107  180  234  253  260  322  334
Gough                   26.4   8   82   3    1  0
Fraser                  24     6   69   1    0  2
Cork                    23     4   84   1    1  0
Tufnell                 29     8   87   4    0  0

Test was Tied.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.