India vs New Zealand

1st Test - Played at Bombay

New Zealand 1st Innings

B.A. Young                      run out                           26   42  3 0
C.M. Spearman                               b Agarkar              0    2  0 0
C.D. McMillan                     lbw       b Chauhan             54   75  7 0
S.P. Fleming           ct Ramesh            b Srinath             25   44  1 0
M.J. Horne             ct Azharuddin        b Srinath             39   56  2 0
R.G. Twose             st Dravid            b Kumble             160  276 20 0
C.L. Cairns            ct Azharuddin        b Srinath             63  135  9 0
D.J. Nash                                   b Kumble              57  151  6 0
A.C. Parore                          not out                      38  126  7 0
D.L. Vettori           ct Ramesh            b Chauhan              1    3  0 0
S.B. Doull                        lbw       b Srinath             38  107  6 0
Extras          (byes 2   leg byes 15   no balls 9   wides 2)     28
Total                       (10 Wkts  168.0 Overs)               529
Fall of Wkts    0    57   92   130  153  287  439  466  467  529
Srinath                 42    13  120   4    5  2
Agarkar                 26     5   96   1    4  0
Kumble                  47    12  132   2    0  0
Chauhan                 42    10  142   2    0  0
Ganguly                 11     5   22   0    0  0

India 1st Innings

S. Ramesh                         lbw       b Doull               82   85 13 0
N.S. Sidhu                                  b Doull                9   23  1 0
S.R. Tendulkar         ct Parore            b Nash               132  152 15 0
V. Kambli                         lbw       b Cairns              25   33  4 0
R. Dravid                              ct & b Cairns               3    2  0 0
S.C. Ganguly                      lbw       b Doull               17   21  2 0
M.A. Azharuddin        ct Young             b Doull                5    8  0 0
A.R. Kumble            ct Parore            b Doull                4   18  0 0
J. Srinath                           not out                      27   85  3 0
A.B. Agarkar           ct Spearman          b Doull                6   15  0 0
R.K. Chauhan                      lbw       b Nash                19   72  1 0
Extras           (byes 2   leg byes 2   no balls 5   wides 2)     11
Total                       (10 Wkts  84.4 Overs)                340
Fall of Wkts    47   160  196  216  258  268  284  284  294  340
Doull                   28     5  112   6    2  2
Nash                    24.4   7   74   2    3  0
Cairns                  16     3   67   2    1  0
Vettori                 16     1   83   0    0  0

New Zealand 2nd Innings

B.A. Young                             ct & b Agarkar             19   42  1 0
C.M. Spearman          ct Dravid            b Srinath             63  145  6 0
C.D. McMillan          ct Dravid            b Chauhan              7    9  0 0
S.P. Fleming           ct Dravid            b Srinath             35   81  3 0
M.J. Horne                             ct & b Srinath             31  125  1 0
R.G. Twose             ct Azharuddin        b Srinath              3    9  0 0
C.L. Cairns                       lbw       b Chauhan              6   26  0 0
D.J. Nash                                   b Agarkar             22   66  2 0
A.C. Parore                                 b Kumble              29   54  3 0
D.L. Vettori                         not out                      13   35  1 0
S.B. Doull                           not out                       4    4  1 0
Extras           (byes 4   leg byes 8   no balls 8   wides 0)     20
Total                    (9 Wkts Declared 98.0 Overs)            252
Fall of Wkts    38   53   127  132  136  146  197  207  247
Srinath                 26     5   60   4    3  0
Agarkar                 21     3   76   2    5  0
Kumble                  29    11   60   1    0  0
Chauhan                 22     4   44   2    0  0

India 2nd Innings

S. Ramesh                            not out                     202  323 21 0
N.S. Sidhu             ct Young             b Doull               83  155 10 0
S.R. Tendulkar                       not out                     154  148 21 0
V. Kambli
R. Dravid
S.C. Ganguly
M.A. Azharuddin
A.R. Kumble
J. Srinath
A.B. Agarkar
R.K. Chauhan
Extras           (byes 0   leg byes 4   no balls 1   wides 1)      6
Total                        (1 Wkt  104.1 Overs)                445
Fall of Wkt     192
Doull                   29     3  109   1    0  0
Nash                    28     4  111   0    1  1
Cairns                  26     4  112   0    0  0
Vettori                 20.1   2   98   0    0  0
McMillan                 1     0   11   0    0  0

India won by 9 wkts.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.