World Cup 1999 - Final - (Javed Miandad League)

Pakistan vs England

Played at Lord's

Pakistan 1st Innings

Saeed Anwar            ct Stewart           b Croft               28   36  3 0
Shahid Afridi          ct Stewart           b Croft               35  100  3 0
Inzamam-Ul-Haq                              b Mullally            45   93  6 0
Wajahatullah Wasti     ct Stewart           b Fraser              18   56  0 0
Yousuf Youhana                       not out                      55   90 11 0
Salim Malik                       lbw       b Fraser               5   16  0 0
Azhar Mahmood                               b Mullally            17   43  1 0
Saqlain Mushtaq        ct Stewart           b Mullally             0    2  0 0
Waqar Younis           ct Stewart           b Croft                3   17  0 0
Mushtaq Ahmed                               b Mullally             1    5  0 0
Shoaib Akhtar                     lbw       b Mullally             4    8  1 0
Extras           (byes 0   leg byes 8   no balls 3   wides 0)     11
Total                       (10 Wkts  77.0 Overs)                222
Fall of Wkts    35   100  128  140  151  196  196  211  214  222
Gough                   16     4   53   0    2  0
Mullally                22     5   66   5    0  0
Croft                   19     3   49   3    0  0
Fraser                  20     6   46   2    2  0

England 1st Innings

N. Hussain             ct Saeed Anwar       b Shoaib Akhtar        7   20  1 0
N.V. Knight                                 b Mushtaq Ahmed       74  220  9 0
A.D. Mullally                     lbw       b Shoaib Akhtar        2    5  0 0
G.A. Hick                         lbw       b Saqlain Mushtaq     69  114 10 0
G.P. Thorpe                       lbw       b Shoaib Akhtar       94  138 12 0
N.H. Fairbrother       ct Waqar Younis      b Saqlain Mushtaq     73  187 10 0
A. Flintoff                       lbw       b Shoaib Akhtar       41  109  5 0
A.J. Stewart           ct Inzamam-Ul-Haq    b Saqlain Mushtaq     16   64  1 1
D. Gough                                    b Mushtaq Ahmed       10   20  1 0
R.D.B. Croft           ct Saqlain Mushtaq   b Shoaib Akhtar       29   47  4 0
A.R.C. Fraser                        not out                      19   24  3 0
Extras          (byes 22   leg byes 13   no balls 5   wides 4)    44
Total                       (10 Wkts  156.5 Overs)               478
Fall of Wkts    10   16   138  243  272  356  411  422  434  478
Shoaib Akhtar           33.5   7   98   5    1  1
Waqar Younis            25     3   78   0    6  1
Saqlain Mushtaq         51     9  141   3    0  1
Mushtaq Ahmed           47    15  126   2    0  1

Pakistan 2nd Innings

Saeed Anwar            ct Knight            b Gough              168  404 11 0
Shahid Afridi                     lbw       b Gough               51  126  7 0
Mushtaq Ahmed                               b Croft               20   71  1 0
Inzamam-Ul-Haq         ct Stewart           b Mullally            40   76  6 0
Wajahatullah Wasti     ct Stewart           b Fraser              10   56  0 0
Yousuf Youhana         ct Stewart           b Croft               18   35  2 0
Salim Malik                       lbw       b Croft                5   11  0 0
Azhar Mahmood          ct Croft             b Mullally             0    9  0 0
Saqlain Mushtaq                      not out                      23   34  3 0
Waqar Younis           ct Stewart           b Gough                0    1  0 0
Shoaib Akhtar          ct Hick              b Gough                0    1  0 0
Extras          (byes 0   leg byes 17   no balls 3   wides 0)     20
Total                       (10 Wkts  136.4 Overs)               355
Fall of Wkts    115  176  239  265  304  314  320  355  355  355
Gough                   33.4  11   81   4    3  0
Mullally                31     9   94   2    0  0
Croft                   48    15   88   3    0  0
Fraser                  24     5   75   1    1  0

England 2nd Innings

N. Hussain                                  b Shoaib Akhtar        8   24  1 0
N.V. Knight                       lbw       b Mushtaq Ahmed       33  114  5 0
G.A. Hick                                   b Saqlain Mushtaq      8   27  0 0
G.P. Thorpe                       lbw       b Saqlain Mushtaq      0    3  0 0
N.H. Fairbrother                     not out                      39   72  7 0
A. Flintoff                          not out                       0    2  0 0
A.J. Stewart
D. Gough
R.D.B. Croft
A.D. Mullally
A.R.C. Fraser
Extras          (byes 4   leg byes 10   no balls 0   wides 0)     14
Total                        (4 Wkts  40.1 Overs)                102
Fall of Wkts    24   39   39   95
Shoaib Akhtar            8     2   12   1    0  0
Waqar Younis             7     2   15   0    1  0
Saqlain Mushtaq         13     4   37   2    0  0
Mushtaq Ahmed           12.1   7   24   1    0  0

England won by 6 wkts.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.