South Africa vs England

3rd Test - Played at Durban

England 1st Innings

M.A. Butcher           ct Adams             b Donald               8   32  0 0
M.A. Atherton                               b Pollock            127  241 15 0
N. Hussain             ct Donald            b Pollock             43   82  5 0
D.L. Maddy             ct Klusener          b Pollock              2   16  0 0
A.J. Stewart           ct Kirsten           b Donald               9   35  1 0
C.J. Adams                                  b Donald               7   12  1 0
A. Flintoff                                 b Donald              23   83  2 0
A.R. Caddick           ct Boucher           b Pollock              6   21  0 0
D. Gough                          lbw       b Pollock              8   15  1 0
C.E.W. Silverwood                    not out                      13   21  1 0
P.C.R. Tufnell                              b Pollock              1    4  0 0
Extras           (byes 2   leg byes 1   no balls 3   wides 5)     11
Total                       (10 Wkts  93.1 Overs)                258
Fall of Wkts    32   116  128  155  167  225  236  236  254  258
Pollock                 20.1   6   63   6    2  1
Donald                  24     9   46   4    0  4
Hayward                 14     4   53   0    0  0
Klusener                13     3   29   0    0  0
Kallis                   7     0   34   0    1  0
Adams                   15     5   30   0    0  0

South Africa 1st Innings

G. Kirsten                        lbw       b Gough               27   53  4 0
H.H. Gibbs             ct Stewart           b Silverwood          20   46  0 0
J.H. Kallis            ct Stewart           b Gough               29   58  4 0
D.J. Cullinan          ct Adams             b Silverwood           0    3  0 0
W.J. Cronje                       lbw       b Caddick            113  136 15 0
L. Klusener                       lbw       b Caddick             58  102  8 0
S.M. Pollock                      lbw       b Caddick             19   60  3 0
M.V. Boucher                      lbw       b Silverwood           0   19  0 0
A.A. Donald            ct Silverwood        b Caddick             23   60  2 0
P.R. Adams             ct Hussain           b Gough               12   28  0 0
M. Hayward                           not out                      18   18  3 0
Extras          (byes 0   leg byes 15   no balls 5   wides 2)     22
Total                       (10 Wkts  96.0 Overs)                341
Fall of Wkts    51   61   65   112  252  274  279  285  307  341
Gough                   23     5   83   3    3  1
Caddick                 28     5   88   4    3  1
Silverwood              26     9   77   3    1  0
Tufnell                 19     3   78   0    0  0

England 2nd Innings

M.A. Butcher           ct Kirsten           b Adams               44   92  7 0
M.A. Atherton          ct Gibbs             b Donald              79  148  7 0
N. Hussain             ct Kallis            b Pollock             44   51  7 0
C.E.W. Silverwood      ct Boucher           b Pollock              8    8  0 0
D.L. Maddy             ct Kirsten           b Pollock             44  141  5 0
A.J. Stewart                         not out                     130  230 16 0
C.J. Adams             ct Boucher           b Pollock             28  113  1 0
A. Flintoff                          not out                       2   15  0 0
A.R. Caddick
D. Gough
P.C.R. Tufnell
Extras          (byes 9   leg byes 13   no balls 3   wides 7)     32
Total                   (6 Wkts Declared 132.0 Overs)            411
Fall of Wkts    105  167  181  183  285  395
Pollock                 33     9   84   4    0  3
Donald                  26     6   69   1    1  1
Hayward                 18     5   49   0    2  0
Klusener                19     2   77   0    2  1
Kallis                  21     4   51   0    1  1
Adams                   15     2   59   1    0  1

South Africa 2nd Innings

G. Kirsten             ct Maddy             b Gough                2    8  0 0
H.H. Gibbs                        lbw       b Gough                0    5  0 0
J.H. Kallis            ct Hussain           b Gough               29   71  4 0
D.J. Cullinan          ct Maddy             b Tufnell             62   69 10 0
W.J. Cronje                          not out                     113  154 14 0
L. Klusener            ct Butcher           b Silverwood          79  120 11 0
S.M. Pollock                    run out                            7   10  1 0
M.V. Boucher                         not out                       6    5  1 0
A.A. Donald
P.R. Adams
M. Hayward
Extras          (byes 8   leg byes 13   no balls 8   wides 3)     32
Total                        (6 Wkts  72.1 Overs)                330
Fall of Wkts    1    2    93   102  310  322
Gough                   16     4   65   3    6  0
Caddick                 16     2   78   0    1  2
Silverwood              16.1   2   56   1    2  0
Tufnell                 21     4   90   1    0  1
Flintoff                 3     0   20   0    0  0

South Africa won by 4 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.