New Zealand vs Australia

2nd Test - Played at Wellington

New Zealand 1st Innings

M.J. Horne             ct Blewett           b McGrath              0    5  0 0
C.M. Spearman                     lbw       b Lee                 13   39  0 0
M.S. Sinclair          ct Gilchrist         b Lee                  4   13  1 0
S.P. Fleming           ct Martyn            b Lee                  3    5  0 0
N.J. Astle             ct Waugh S.R.        b Lee                  4    7  0 0
C.D. McMillan          ct Gilchrist         b Lee                 67  114  8 0
C.L. Cairns                     run out                           41  106  3 0
A.C. Parore                                 b McGrath              0    9  0 0
D.L. Vettori                                b Lee                  0   13  0 0
S.B. Doull                           not out                      24   71  3 0
S.B. O'Connor                               b Miller              27   61  2 0
Extras          (byes 0   leg byes 11   no balls 2   wides 2)     15
Total                       (10 Wkts  73.3 Overs)                198
Fall of Wkts    5    12   16   24   45   145  147  147  147  198
Lee                     18     8   45   6    2  1
McGrath                 21    10   48   2    0  0
Warne                   21     7   52   0    0  1
Miller                  13.3   1   42   1    0  0

Australia 1st Innings

M.J. Slater            ct Parore            b Doull               11   39  1 0
G.S. Blewett           ct McMillan          b Doull               81  153  9 0
C.R. Miller            ct Parore            b Cairns              46  132  2 0
J.L. Langer            ct Parore            b Cairns               6    7  0 0
M.E. Waugh             ct McMillan          b Doull               13   48  0 0
S.R. Waugh             ct Spearman          b Vettori             44  109  4 0
D.R. Martyn                                 b Cairns              15   15  2 0
A.C. Gilchrist         ct Parore            b O'Connor            20   30  2 0
S.K. Warne             ct Fleming           b Cairns              19   51  1 0
B. Lee                            lbw       b Cairns              11   26  0 0
G.D. McGrath                         not out                       6    6  0 0
Extras          (byes 1   leg byes 10   no balls 7   wides 1)     19
Total                       (10 Wkts  100.4 Overs)               291
Fall of Wkts    37   139  151  169  182  199  240  270  282  291
Cairns                  32.4   8   82   5    4  0
Doull                   28     5   86   3    5  1
O'Connor                18     5   56   1    3  0
Vettori                 22     5   56   1    0  0

New Zealand 2nd Innings

M.J. Horne             ct Warne             b McGrath              3    9  0 0
C.M. Spearman          ct Gilchrist         b Miller              19   65  1 0
M.S. Sinclair          ct Langer            b Warne               61  131  7 0
S.P. Fleming           ct Gilchrist         b Miller              14   43  0 0
N.J. Astle             ct Gilchrist         b Warne               11    8  1 0
C.D. McMillan          ct Blewett           b Miller              94  218  5 0
C.L. Cairns                       lbw       b Lee                  0    8  0 0
A.C. Parore            ct Warne             b McGrath              9   31  1 0
D.L. Vettori                      lbw       b McGrath              5   20  1 0
S.B. Doull             ct Lee               b McGrath             25   89  1 0
S.B. O'Connor                        not out                      35   53  2 0
Extras          (byes 0   leg byes 14   no balls 4   wides 2)     20
Total                       (10 Wkts  111.5 Overs)               296
Fall of Wkts    4    56   94   111  130  139  156  175  241  296
Lee                     29     7   69   1    2  2
McGrath                 29     6   69   4    2  0
Warne                   34    11   79   2    0  0
Miller                  19.5   6   65   3    0  0

Australia 2nd Innings

M.J. Slater            ct Parore            b Cairns              80  141  6 0
G.S. Blewett                           ct & b Cairns              41   99  2 0
J.L. Langer                                 b Cairns              27   39  1 0
M.E. Waugh             ct Sinclair          b Cairns               2    4  0 0
S.R. Waugh             ct Astle             b O'Connor            13   35  0 0
D.R. Martyn                       lbw       b O'Connor             2   16  0 0
A.C. Gilchrist                       not out                      21   62  0 0
S.K. Warne             ct Parore            b O'Connor             1   12  0 0
B. Lee                 ct McMillan          b Cairns               0   10  0 0
C.R. Miller                          not out                       7   13  0 0
G.D. McGrath
Extras           (byes 0   leg byes 6   no balls 4   wides 1)     11
Total                        (8 Wkts  71.1 Overs)                205
Fall of Wkts    101  144  146  159  166  176  183  189
Cairns                  21.1   5   60   5    1  0
Doull                   16     2   56   0    1  0
O'Connor                17     4   46   3    2  0
Vettori                 17     4   37   0    0  1

Australia won by 2 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.