West Indies vs Zimbabwe

2nd Test - Played at Jamaica

Zimbabwe 1st Innings

G.W. Flower            ct Hinds             b Rose                12   46  0 0
T.R. Gripper                           ct & b Ambrose              9   20  2 0
M.W. Goodwin                      lbw       b Ambrose             35   62  3 0
N.C. Johnson                      lbw       b Ambrose             31   53  4 0
A. Flower              ct Adams             b Walsh                9   12  1 0
A.D.R. Campbell        ct Chanderpaul       b Ambrose             10   29  2 0
S.V. Carlisle                     lbw       b Walsh                1   11  0 0
H.H. Streak            ct Chanderpaul       b Rose                 6   10  1 0
B.C. Strang            ct Chanderpaul       b Rose                 1   13  0 0
B.A. Murphy            ct Adams             b Rose                16   30  2 0
H.K. Olonga                          not out                      11   34  0 0
Extras           (byes 4   leg byes 5   no balls 3   wides 2)     14
Total                       (10 Wkts  52.5 Overs)                155
Fall of Wkts    18   41   85   95   103  115  121  121  128  155
Ambrose                 17     7   28   4    1  1
Walsh                   12     1   44   2    1  0
Rose                    12.5   1   43   4    1  1
King                    11     3   31   0    0  0

West Indies 1st Innings

A.F.G. Griffith        ct Carlisle          b Olonga              12   25  0 0
S.L. Campbell                               b Johnson             46   43  8 0
G.H. Gayle             ct Johnson           b Streak              44   92  4 0
S. Chanderpaul         ct Gripper           b Murphy              23   32  3 0
J.C. Adams                                  b Streak              37   52  5 0
W.W. Hinds                        lbw       b Johnson             15   31  2 0
D.R.E. Joseph          ct Flower A.         b Streak               4    8  1 0
C.E.L. Ambrose         ct Goodwin           b Strang              17   38  2 0
F.A. Rose              ct Goodwin           b Johnson              8   43  1 0
R.D. King                            not out                       2   17  0 0
C.A. Walsh                                  b Johnson              0    4  0 0
Extras          (byes 4   leg byes 10   no balls 4   wides 3)     21
Total                       (10 Wkts  63.3 Overs)                229
Fall of Wkts    37   60   106  169  175  185  197  219  225  229
Streak                  14     4   44   3    0  1
Olonga                  12     3   42   1    1  1
Johnson                 12.3   7   30   4    1  1
Strang                  15     2   57   1    2  0
Murphy                  10     0   42   1    0  0

Zimbabwe 2nd Innings

G.W. Flower            ct Rose              b Ambrose             70  182 10 0
T.R. Gripper           ct Rose              b Walsh                9   33  1 0
M.W. Goodwin                      lbw       b Walsh                5    4  1 0
N.C. Johnson                    run out                           39   96  4 0
A. Flower              ct Griffith          b Rose                 0    7  0 0
A.D.R. Campbell                             b Ambrose             11   21  2 0
S.V. Carlisle                     lbw       b Ambrose             13   36  2 0
H.H. Streak            ct Chanderpaul       b Rose                12   47  2 0
B.C. Strang                                 b Ambrose              8   31  1 0
B.A. Murphy                       lbw       b Rose                 0    5  0 0
H.K. Olonga                          not out                       0    5  0 0
Extras          (byes 25   leg byes 0   no balls 3   wides 3)     31
Total                       (10 Wkts  77.2 Overs)                198
Fall of Wkts    42   48   130  131  154  164  182  198  198  198
Ambrose                 25     7   63   4    0  3
Walsh                   24     8   41   2    3  0
Rose                    15.2   5   39   3    0  0
King                    13     5   30   0    0  0

West Indies 2nd Innings

A.F.G. Griffith        ct Campbell          b Olonga              26   53  3 0
S.L. Campbell                        not out                      46  131  4 0
G.H. Gayle                           not out                      44   99  1 0
S. Chanderpaul
J.C. Adams
W.W. Hinds
D.R.E. Joseph
C.E.L. Ambrose
F.A. Rose
R.D. King
C.A. Walsh
Extras           (byes 4   leg byes 3   no balls 3   wides 1)     11
Total                        (1 Wkt  46.4 Overs)                 127
Fall of Wkt     40
Streak                   9     1   24   0    0  0
Olonga                   9     2   19   1    0  0
Johnson                  6     1   23   0    2  1
Strang                  11     2   24   0    1  0
Murphy                  11.4   2   30   0    0  0

West Indies won by 9 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.