England vs Zimbabwe

2nd Test - Played at Nottingham

England 1st Innings

M.A. Atherton          ct Flower A.         b Nkala               11   22  1 0
M.R. Ramprakash                   lbw       b Murphy              56  113  5 0
N. Hussain                                  b Streak              59  102  6 0
G.A. Hick                         lbw       b Murphy              10   17  0 0
A.J. Stewart                      lbw       b Streak              47   99  3 0
N.V. Knight                                 b Johnson             34   48  5 0
A. Flintoff            ct Campbell          b Murphy              67  182  6 0
C.P. Schofield                    lbw       b Streak              49  133  4 0
A.R. Caddick           ct Flower A.         b Murphy               2    2  0 0
D. Gough                             not out                       1   17  0 0
E.S.H. Giddins                              b Nkala                3    6  0 0
Extras          (byes 7   leg byes 16   no balls 3   wides 0)     26
Total                       (10 Wkts  122.3 Overs)               365
Fall of Wkts    17   113  127  152  224  233  356  359  362  365
Streak                  28     5   68   3    0  0
Nkala                   24.3   7   79   2    1  0
Mbangwa                 12     2   35   0    1  0
Johnson                 11     2   38   1    4  0
Whittall G.J.           19     5   60   0    0  0
Murphy                  28     7   62   4    0  0

Zimbabwe 1st Innings

G.W. Flower            ct Stewart           b Gough               32   93  0 0
G.J. Whittall          ct Hussain           b Gough                8   21  0 0
M.W. Goodwin                      lbw       b Gough               68  190  6 0
N.C. Johnson           ct Hussain           b Schofield           27   54  3 0
A. Flower                                   b Caddick             32   74  3 0
A.D.R. Campbell        ct Stewart           b Gough                0    5  0 0
S.V. Carlisle                        not out                      28  170  0 0
H.H. Streak                            ct & b Caddick             11   36  0 0
B.A. Murphy                       lbw       b Caddick             10   21  2 0
M.K. Nkala             ct Stewart           b Gough                3   21  0 0
M. Mbangwa             ct Hick              b Schofield           13   64  1 0
Extras          (byes 12   leg byes 5   no balls 3   wides 3)     23
Total                       (10 Wkts  123.5 Overs)               255
Fall of Wkts    24   84   135  172  172  187  209  223  230  255
Gough                   42    16   76   5    3  1
Caddick                 35    14   64   3    2  1
Giddins                 15     6   39   0    1  1
Schofield               31.5  12   59   2    0  0

England 2nd Innings

M.A. Atherton                          ct & b Whittall G.J.       47  130  3 0
M.R. Ramprakash        ct Johnson           b Streak               6   18  0 0
N. Hussain             ct Flower A.         b Whittall G.J.       32  111  2 0
G.A. Hick              ct Nkala             b Whittall G.J.        4    5  1 0
A.J. Stewart                         not out                      21   51  3 0
N.V. Knight                          not out                       9   36  0 0
A. Flintoff
C.P. Schofield
A.R. Caddick
D. Gough
E.S.H. Giddins
Extras          (byes 11   leg byes 3   no balls 3   wides 0)     17
Total                        (4 Wkts  58.0 Overs)                136
Fall of Wkts    13   97   103  108
Streak                  18     7   33   1    3  0
Nkala                   13     0   40   0    0  0
Mbangwa                  1     1    0   0    0  0
Johnson                 11     6   20   0    0  0
Whittall G.J.           11     6   21   3    0  0
Murphy                   4     1    8   0    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.