England vs Zimbabwe

2nd Test - Played at Nottingham

England 1st Innings

M.A. Atherton          ct Johnson           b Nkala                4   23  0 0
M.R. Ramprakash        ct Flower G.W.       b Nkala               77  179  4 0
N. Hussain             ct Murphy            b Streak               4   35  0 0
G.A. Hick              ct Flower A.         b Streak              88  231  6 0
A.J. Stewart           ct Flower A.         b Johnson             30   40  0 0
N.V. Knight            ct Whittall G.J.     b Streak              12   37  1 0
A. Flintoff            ct Streak            b Nkala                4   35  0 0
C.P. Schofield                              b Mbangwa             13   42  1 0
A.R. Caddick           ct Goodwin           b Nkala                0    9  0 0
D. Gough               ct Goodwin           b Johnson              8    6  1 0
E.S.H. Giddins                       not out                       6    5  1 0
Extras           (byes 2   leg byes 5   no balls 6   wides 2)     15
Total                       (10 Wkts  105.4 Overs)               261
Fall of Wkts    13   29   158  206  229  230  244  247  255  261
Streak                  30    14   45   3    1  0
Nkala                   32     7   85   4    3  1
Mbangwa                 15.4   5   35   1    2  0
Johnson                 13     5   32   2    1  1
Whittall G.J.            4     0   19   0    1  0
Murphy                  11     0   38   0    0  0

Zimbabwe 1st Innings

G.W. Flower                     run out                           56  138  4 0
G.J. Whittall                     lbw       b Caddick              0    3  0 0
M.W. Goodwin           ct Stewart           b Gough               17   44  0 0
N.C. Johnson           ct Stewart           b Giddins              6   20  0 0
A. Flower                         lbw       b Caddick             83  144  8 0
A.D.R. Campbell                             b Gough                0    2  0 0
S.V. Carlisle          ct Knight            b Giddins             11   44  2 0
H.H. Streak                          not out                      43   77  4 0
B.A. Murphy            ct Stewart           b Schofield            2   13  0 0
M.K. Nkala                                  b Schofield            1    8  0 0
M. Mbangwa                        lbw       b Caddick              2   10  0 0
Extras           (byes 2   leg byes 4   no balls 4   wides 2)     12
Total                       (10 Wkts  82.3 Overs)                233
Fall of Wkts    0    33   43   156  158  173  205  225  227  233
Gough                   22     8   49   2    4  2
Caddick                 19.3   4   66   3    2  0
Giddins                 21     8   53   2    2  0
Schofield               20     6   59   2    0  0

England 2nd Innings

M.A. Atherton          ct Flower G.W.       b Murphy             104  205 13 0
M.R. Ramprakash        ct Flower A.         b Whittall G.J.       47   92  5 0
D. Gough               ct Carlisle          b Streak               8   30  0 0
N. Hussain             ct Mbangwa           b Nkala                9   22  0 0
G.A. Hick              ct Carlisle          b Streak              42  126  2 0
A.J. Stewart                           ct & b Murphy               2   10  0 0
N.V. Knight            ct Mbangwa           b Streak              10   24  2 0
A. Flintoff            ct Goodwin           b Streak              24   47  2 0
C.P. Schofield                              b Streak               0    3  0 0
A.R. Caddick                         not out                      13   61  1 0
E.S.H. Giddins         ct Flower A.         b Streak               4   28  0 0
Extras           (byes 1   leg byes 4   no balls 3   wides 1)      9
Total                       (10 Wkts  107.2 Overs)               272
Fall of Wkts    92   110  129  212  218  225  236  238  264  272
Streak                  28.2   9   58   6    0  0
Nkala                   22     4   63   1    1  1
Mbangwa                 20     6   57   0    1  0
Johnson                 12     2   43   0    2  0
Whittall G.J.           14     3   25   1    0  0
Murphy                  11     3   21   2    0  0

Zimbabwe 2nd Innings

G.W. Flower                                 b Caddick             19   31  2 0
G.J. Whittall          ct Knight            b Caddick             51  195  3 0
M.W. Goodwin           ct Stewart           b Caddick              4   17  0 0
N.C. Johnson           ct Hick              b Giddins             14   60  0 0
A. Flower              ct Hussain           b Schofield           14   51  1 0
A.D.R. Campbell                             b Schofield           30   75  1 0
S.V. Carlisle                        not out                      11   47  1 0
H.H. Streak            ct Stewart           b Schofield            3    9  0 0
B.A. Murphy                       lbw       b Schofield            0    3  0 0
M.K. Nkala                           not out                       2    6  0 0
M. Mbangwa
Extras           (byes 4   leg byes 6   no balls 2   wides 1)     13
Total                        (8 Wkts  82.0 Overs)                161
Fall of Wkts    22   32   66   95   115  151  157  157
Gough                   17     4   37   0    2  1
Caddick                 20     8   46   3    0  0
Giddins                 21     8   36   1    0  0
Schofield               24    13   32   4    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.