England vs West Indies

4th Test - Played at Leeds

West Indies 1st Innings

S.L. Campbell          ct Stewart           b Gough                2    3  0 0
A.F.G. Griffith        ct White             b Gough               20   37  2 0
W.W. Hinds                        lbw       b Gough                8   52  0 0
B.C. Lara                            not out                      69  144  6 0
J.C. Adams             ct Cork              b White               12   32  1 0
R.R. Sarwan            ct Vaughan           b Gough               10   26  2 0
R.D. Jacobs                       lbw       b Caddick              6   32  0 0
N.A.M. McLean          ct Hussain           b Cork                 3   21  0 0
C.E.L. Ambrose         ct Hick              b Cork                 0    1  0 0
R.D. King              ct Caddick           b Cork                 2    8  0 0
C.A. Walsh                                  b Cork                 2   17  0 0
Extras           (byes 1   leg byes 4   no balls 4   wides 0)      9
Total                       (10 Wkts  61.3 Overs)                143
Fall of Wkts    2    28   39   61   74   101  112  112  129  143
Gough                   18     6   37   4    1  0
Caddick                 16     4   36   1    2  0
Cork                    15.3   4   41   4    0  0
White                   12     4   24   1    1  0

England 1st Innings

M.A. Atherton                               b Ambrose              2   14  0 0
M.E. Trescothick                            b Ambrose             26   60  0 0
N. Hussain             ct Jacobs            b Ambrose             50   99  4 0
G.P. Thorpe            ct Campbell          b King                21   43  2 0
A.J. Stewart                                b Ambrose             30   69  3 0
M.P. Vaughan                                b Walsh               43  143  4 0
G.A. Hick              ct Campbell          b King                 1    9  0 0
C. White                                    b McLean              26   68  2 0
D.G. Cork              ct Sarwan            b Walsh                3    4  0 0
A.R. Caddick                      lbw       b McLean              11   18  1 0
D. Gough                             not out                      10   22  1 0
Extras           (byes 1   leg byes 3   no balls 8   wides 1)     13
Total                       (10 Wkts  90.1 Overs)                236
Fall of Wkts    9    76   94   116  146  147  185  190  211  236
Ambrose                 26     2   72   4    4  1
Walsh                   23.1   5   61   2    1  0
King                    22     9   40   2    2  0
McLean                  19     5   59   2    1  0

West Indies 2nd Innings

S.L. Campbell          ct Cork              b Caddick              0   12  0 0
A.F.G. Griffith                   lbw       b Gough                4   19  0 0
W.W. Hinds             ct Stewart           b Caddick             25   65  0 0
B.C. Lara              ct Hussain           b Gough               41   71  2 0
J.C. Adams                        lbw       b White               63   88  9 0
R.R. Sarwan            ct Stewart           b Caddick              0    1  0 0
R.D. Jacobs                       lbw       b White               11   64  2 0
N.A.M. McLean                     lbw       b Caddick              9   19  1 0
C.E.L. Ambrose                              b Gough                1    5  0 0
R.D. King              ct Gough             b Cork                 6   12  1 0
C.A. Walsh                           not out                       2    4  0 0
Extras          (byes 1   leg byes 12   no balls 0   wides 2)     15
Total                       (10 Wkts  59.4 Overs)                177
Fall of Wkts    3    7    74   76   79   147  166  169  173  177
Gough                   19     5   48   3    0  0
Caddick                 21     6   47   4    1  0
Cork                    11.4   3   43   1    1  2
White                    8     1   26   2    0  0

England 2nd Innings

M.A. Atherton                     lbw       b Walsh               17   11  3 0
M.E. Trescothick                  lbw       b Ambrose             20   34  2 0
N. Hussain             ct Jacobs            b Ambrose              4   16  1 0
G.P. Thorpe                          not out                      30   46  6 0
A.J. Stewart                         not out                      13   32  1 0
M.P. Vaughan
G.A. Hick
C. White
D.G. Cork
A.R. Caddick
D. Gough
Extras           (byes 0   leg byes 0   no balls 1   wides 0)      1
Total                        (3 Wkts  23.0 Overs)                 85
Fall of Wkts    23   34   41
Ambrose                  7     2   24   2    0  0
Walsh                    5     1   23   1    0  0
King                     6     3   17   0    0  0
McLean                   5     2   21   0    1  0

England won by 7 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.