Australia vs West Indies

1st Test - Played at Brisbane

West Indies 1st Innings

S.L. Campbell          ct Waugh S.R.        b McGrath             52  142  7 0
D. Ganga                          lbw       b McGrath             11   25  2 0
B.C. Lara              ct Hayden            b Bichel              39   49  4 0
S. Chanderpaul         ct Waugh S.R.        b McGrath              6   57  0 0
J.C. Adams                                  b Bichel              21   30  1 0
R.R. Sarwan                       lbw       b Lee                 34   95  3 0
R.D. Jacobs            ct Gilchrist         b Lee                 14   18  3 0
N.A.M. McLean          ct Bichel            b Lee                 10   44  0 0
M. Dillon                            not out                      23   52  2 0
M.I. Black             ct Gilchrist         b McGrath              5    8  1 0
C.A. Walsh             ct Ponting           b Lee                 30   45  3 0
Extras           (byes 4   leg byes 8   no balls 4   wides 1)     17
Total                       (10 Wkts  93.2 Overs)                262
Fall of Wkts    22   79   111  119  147  175  201  204  215  262
Lee                     28.2   9   61   4    4  0
McGrath                 23     4   68   4    1  1
Bichel                  15     1   56   2    0  0
MacGill                 27     5   65   0    0  0

Australia 1st Innings

M.J. Slater                                 b Walsh                8   11  1 0
M.L. Hayden            ct Jacobs            b Black                0    1  0 0
J.L. Langer            ct Jacobs            b Dillon              28   51  3 0
M.E. Waugh                        lbw       b Dillon              31   39  5 0
S.R. Waugh             ct Jacobs            b McLean              95  146 10 0
R.T. Ponting           ct Jacobs            b McLean               4    9  0 0
A.C. Gilchrist         ct Adams             b Black               71   94 10 0
A.J. Bichel            ct Chanderpaul       b Black                0    2  0 0
B. Lee                 ct Jacobs            b Black                2   11  0 0
S.C.G. MacGill                    lbw       b Black                4   21  1 0
G.D. McGrath                         not out                       0    2  0 0
Extras           (byes 4   leg byes 7   no balls 8   wides 4)     23
Total                       (10 Wkts  62.5 Overs)                266
Fall of Wkts    6    8    67   70   81   220  220  235  265  266
Walsh                   16     1   61   1    2  0
Black                   19     5   70   5    1  0
Dillon                  14     0   68   2    3  1
McLean                  13.5   0   56   2    4  3

West Indies 2nd Innings

S.L. Campbell                     lbw       b Lee                 62  144  7 0
D. Ganga                          lbw       b MacGill             20   78  1 0
B.C. Lara              ct Gilchrist         b Bichel              56   77  8 0
S. Chanderpaul                    lbw       b Lee                  5    3  1 0
J.C. Adams             ct Ponting           b McGrath             42   98  7 0
R.R. Sarwan                       lbw       b McGrath              2   12  0 0
R.D. Jacobs                          not out                      51  157  7 0
N.A.M. McLean                     lbw       b McGrath              7   15  1 0
M. Dillon                         lbw       b MacGill              0    9  0 0
M.I. Black                             ct & b Bichel               9   17  1 0
C.A. Walsh             ct Hayden            b Lee                 17   27  3 0
Extras          (byes 0   leg byes 17   no balls 8   wides 2)     27
Total                       (10 Wkts  104.3 Overs)               298
Fall of Wkts    62   134  140  157  162  244  255  264  279  298
Lee                     28.3   7   64   3    4  2
McGrath                 32    10   91   3    5  0
Bichel                  17     3   60   2    1  0
MacGill                 27     7   66   2    0  0

Australia 2nd Innings

M.J. Slater                                 b Walsh                6   10  1 0
M.L. Hayden                       lbw       b Dillon              52  125  4 0
J.L. Langer            ct Chanderpaul       b Dillon             103  128 14 0
M.E. Waugh                           not out                      53   79  9 0
S.R. Waugh                           not out                      73   86 12 0
R.T. Ponting
A.C. Gilchrist
A.J. Bichel
B. Lee
S.C.G. MacGill
G.D. McGrath
Extras           (byes 7   leg byes 1   no balls 0   wides 1)      9
Total                        (3 Wkts  71.1 Overs)                296
Fall of Wkts    8    166  179
Walsh                   20     3   65   1    0  0
Black                   12.1   0   70   0    0  0
Dillon                  20     3   75   2    0  1
McLean                  19     3   78   0    1  0

Australia won by 7 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.