South Africa vs New Zealand

3rd Test - Played at Johannesburg

New Zealand 1st Innings

M.H. Richardson                   lbw       b Pollock             68  144  5 0
A.C. Parore                                 b Pollock              1   17  0 0
M.S. Sinclair          ct Boucher           b Pollock             53  149  4 0
S.P. Fleming           ct McKenzie          b Boje                97  260 11 0
N.J. Astle                        lbw       b Pollock              0    3  0 0
C.D. McMillan          ct Boucher           b Ngam                 5   13  0 0
H.J.H. Marshall        ct Boucher           b Kallis              18   65  1 0
B.K. Walker            ct Ntini             b Pollock             24   63  1 0
D.R. Tuffey                          not out                      31   96  1 0
S.B. O'Connor                     lbw       b Pollock             12   55  0 0
C.S. Martin            ct Klusener          b Ntini                0    3  0 0
Extras          (byes 6   leg byes 21   no balls 10   wides 2)    39
Total                       (10 Wkts  142.4 Overs)               348
Fall of Wkts    28   115  146  150  172  220  277  314  343  348
Pollock                 33    12   74   6    2  1
Ntini                   29.4   6   71   1    3  1
Ngam                    15     7   29   1    2  0
Klusener                17     3   37   0    3  0
Kallis                  18     3   59   1    1  0
Boje                    30     7   51   1    1  0

South Africa 1st Innings

H.H. Dippenaar         ct Fleming           b Martin              18   35  1 0
G. Kirsten             ct Parore            b Walker              74  143  4 0
J.H. Kallis            ct Parore            b O'Connor            11   11  1 0
D.J. Cullinan                               b Walker               6   13  1 0
N.D. McKenzie          ct Richardson        b Walker              20   32  3 0
M.V. Boucher                      lbw       b Martin               6    8  0 0
L. Klusener            ct Parore            b Martin              12   18  0 0
N. Boje                ct Marshall          b O'Connor            23   67  1 0
S.M. Pollock           ct Marshall          b Martin              20   55  1 0
M. Ntini               ct Fleming           b Walker              14   49  2 0
M. Ngam                              not out                       2    6  0 0
Extras          (byes 0   leg byes 16   no balls 3   wides 1)     20
Total                       (10 Wkts  72.2 Overs)                226
Fall of Wkts    37   49   56   99   106  126  183  195  224  226
Martin                  17     2   58   4    0  1
Tuffey                   8     0   38   0    1  0
O'Connor                21     7   51   2    2  0
Walker                  26.2   8   63   4    0  0

New Zealand 2nd Innings

M.H. Richardson        ct Boucher           b Pollock             79  134  6 0
A.C. Parore            ct Boucher           b Ngam                 9   49  1 0
M.S. Sinclair                               b Kallis              11   47  0 0
S.P. Fleming                      lbw       b Ntini               44  110  3 0
N.J. Astle                        lbw       b Boje                13   26  2 0
C.D. McMillan          ct Kallis            b Ngam                34   80  4 0
H.J.H. Marshall                             b Pollock              4   41  0 0
B.K. Walker            ct Boucher           b Pollock              2   23  0 0
D.R. Tuffey                          not out                       1    5  0 0
S.B. O'Connor                        not out                       0    0  0 0
C.S. Martin
Extras          (byes 5   leg byes 10   no balls 10   wides 1)    26
Total                    (8 Wkts Declared 84.0 Overs)            223
Fall of Wkts    43   92   122  139  190  214  220  223
Pollock                 19     4   44   3    0  0
Ntini                   20     5   39   1    3  0
Ngam                    10     1   42   2    4  1
Klusener                14     5   20   0    3  0
Kallis                   7     1   28   1    1  0
Boje                    14     3   35   1    0  0

South Africa 2nd Innings

H.H. Dippenaar         ct Parore            b Tuffey               2   17  0 0
G. Kirsten             ct Walker            b Tuffey              54  108  2 0
J.H. Kallis                          not out                     122  216  9 0
D.J. Cullinan          ct Martin            b O'Connor            37   60  3 0
N.D. McKenzie                        not out                      39   66  2 0
M.V. Boucher
L. Klusener
N. Boje
S.M. Pollock
M. Ntini
M. Ngam
Extras           (byes 1   leg byes 4   no balls 4   wides 0)      9
Total                        (3 Wkts  77.0 Overs)                263
Fall of Wkts    5    109  170
Martin                  28     9   55   0    2  0
Tuffey                  19     2   63   2    1  0
O'Connor                16     1   59   1    2  0
Walker                  14     1   81   0    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.