Zimbabwe vs West Indies

2nd Test - Played at Harare

Zimbabwe 1st Innings

D.D. Ebrahim                                b Black               43  101  4 0
A.D.R. Campbell        ct Browne            b Stuart              17   53  1 0
M. Masakadza           ct Browne            b McGarrell           29   89  2 0
C.B. Wishart           ct Hooper            b McGarrell           26   78  3 0
G.J. Whittall          ct Browne            b King                18   32  2 0
G.W. Flower                                 b McGarrell           20   19  3 0
H.H. Streak                                 b Black               23   76  4 0
A.M. Blignaut          ct Browne            b McGarrell           22   52  3 0
T. Taibu               ct Browne            b McGarrell            0    7  0 0
B.C. Strang            ct Browne            b Black                0    2  0 0
R.W. Price                           not out                       0    1  0 0
Extras           (byes 4   leg byes 3   no balls 5   wides 0)     12
Total                       (10 Wkts  84.1 Overs)                210
Fall of Wkts    52   84   100  137  148  167  206  210  210  210
Black                   23     6   53   3    2  0
King                    16     3   45   1    0  0
Stuart                  15     3   42   1    3  0
McGarrell               30.1  14   63   5    0  0

West Indies 1st Innings

D. Ganga                          lbw       b Whittall            70  242  5 0
G.H. Gayle                        lbw       b Blignaut            62  107  9 0
S. Chanderpaul         ct Taibu             b Blignaut            69  114  8 0
R.R. Sarwan                            ct & b Strang B.C.         32   95  2 0
C.L. Hooper            ct Campbell          b Whittall            15   16  2 0
M.I. Black             ct Blignaut          b Whittall             0    1  0 0
M.N. Samuels                         not out                      67  196  5 0
C.O. Browne            ct Wishart           b Whittall             3   16  0 0
N.C. McGarrell                    lbw       b Ebrahim             20   32  3 0
C.E.L. Stuart                               b Ebrahim              5   26  1 0
R.D. King                                   b Streak              13   33  2 0
Extras           (byes 6   leg byes 5   no balls 9   wides 2)     22
Total                       (10 Wkts  144.5 Overs)               378
Fall of Wkts    92   206  214  232  232  283  288  337  357  378
Streak                  36.5  16   54   1    2  1
Blignaut                26     4   96   2    3  1
Whittall                36    10   96   4    0  0
Strang B.C.             36     8   87   1    3  0
Ebrahim                 10     4   34   2    1  0

Zimbabwe 2nd Innings

D.D. Ebrahim                    run out                            2   20  0 0
A.D.R. Campbell        ct Black             b King                46  101  6 0
M. Masakadza           ct McGarrell         b King                 4   21  0 0
C.B. Wishart           ct Browne            b King                26  109  3 0
G.J. Whittall          ct Sarwan            b Black                9   11  1 0
G.W. Flower            ct Browne            b King                73  136  9 0
H.H. Streak            ct Gayle             b Black               24  121  4 0
A.M. Blignaut          ct Ganga             b McGarrell            4   13  1 0
T. Taibu                          lbw       b McGarrell            1    8  0 0
B.C. Strang                          not out                      29   43  4 0
R.W. Price                        lbw       b Stuart              18   28  4 0
Extras          (byes 1   leg byes 15   no balls 5   wides 2)     23
Total                       (10 Wkts  101.0 Overs)               259
Fall of Wkts    12   17   87   96   100  194  209  211  219  259
Black                   26     8   65   2    3  1
King                    35    16   70   4    1  0
Stuart                  18     2   55   1    1  1
McGarrell               22     8   53   2    0  0

West Indies 2nd Innings

D. Ganga                             not out                      39   98  4 0
G.H. Gayle             ct Taibu             b Blignaut            51   98  9 0
S. Chanderpaul                       not out                       0    0  0 0
R.R. Sarwan
C.L. Hooper
M.N. Samuels
C.O. Browne
N.C. McGarrell
C.E.L. Stuart
M.I. Black
R.D. King
Extras           (byes 3   leg byes 0   no balls 1   wides 0)      4
Total                        (1 Wkt  32.3 Overs)                  94
Fall of Wkt     91
Streak                  11     1   33   0    1  0
Blignaut                10     4   27   1    0  0
Whittall                 6.3   2   22   0    0  0
Strang B.C.              5     1    9   0    0  0

West Indies won by 9 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.