Sri Lanka vs West Indies

3rd Test - Played at Colombo SSC

West Indies 1st Innings

D. Ganga               ct Jayawardene       b Zoyza                2   15  0 0
G.H. Gayle             ct Zoyza             b Vaas                13   33  1 0
R.R. Sarwan            ct Atapattu          b Muralitharan        56  120  7 0
B.C. Lara              ct Sangakarra        b Vaas                 7    8  1 0
C.L. Hooper            ct Jayawardene       b Bandaratilake       20   63  3 0
M.N. Samuels                                b Bandaratilake        0   12  0 0
R.D. Jacobs            ct Sangakarra        b Muralitharan         7   22  1 0
M. Dillon              st Sangakarra        b Muralitharan         7    8  0 0
D. Ramnarine                         not out                       8    9  2 0
P.T. Collins                                b Muralitharan         0    1  0 0
M.I. Black             ct Tillakaratne      b Muralitharan         0    3  0 0
Extras           (byes 0   leg byes 9   no balls 0   wides 1)     10
Total                       (10 Wkts  49.0 Overs)                130
Fall of Wkts    7    23   33   69   91   108  119  130  130  130
Vaas                    10     1   25   2    0  0
Zoyza                   12     5   21   1    0  0
Muralitharan            15     4   35   5    0  1
Bandaratilake           12     4   40   2    0  0

Sri Lanka 1st Innings

M.S. Atapattu          ct Dillon            b Ramnarine           59  102  7 0
S.T. Jayasuriya                             b Ramnarine           69   94  8 0
K. Sangakarra                     lbw       b Ramnarine            8   13  1 0
D.P.M. Jayawardene     ct Jacobs            b Ramnarine          118  185 13 0
R.P. Arnold            ct Jacobs            b Ramnarine            2   11  0 0
M.R.C.N Bandaratilake             lbw       b Ramnarine           28   72  4 0
H.P. Tillakaratne                           b Ramnarine           17   35  2 0
T.T. Samaraweera       ct Ganga             b Collins             27   53  2 0
W.P.U.J Vaas           ct Black             b Dillon              20  109  2 0
D.N.T. Zoyza                      lbw       b Black                8   17  2 0
M. Muralitharan                      not out                      16   60  2 0
Extras          (byes 0   leg byes 27   no balls 6   wides 1)     34
Total                       (10 Wkts  124.1 Overs)               406
Fall of Wkts    128  152  157  161  245  271  329  365  374  406
Black                   29     5  113   1    1  0
Dillon                  28.1   5  106   1    3  0
Collins                 23     3   70   1    2  1
Ramnarine               44    15   90   7    0  0

West Indies 2nd Innings

D. Ganga               ct Sangakarra        b Zoyza               10   19  2 0
G.H. Gayle                        lbw       b Vaas                12   29  1 0
R.R. Sarwan                                 b Zoyza               11   25  1 0
P.T. Collins           ct Muralitharan      b Vaas                 2    4  0 0
M.I. Black             ct Bandaratilake     b Vaas                 0    7  0 0
B.C. Lara              ct Tillakaratne      b Muralitharan        16   31  2 0
C.L. Hooper                                 b Bandaratilake       14   28  2 0
M.N. Samuels                         not out                      35   75  5 0
R.D. Jacobs                       lbw       b Bandaratilake       20   44  4 0
M. Dillon                         lbw       b Bandaratilake        2    8  0 0
D. Ramnarine           ct Sangakarra        b Bandaratilake        4   13  1 0
Extras           (byes 6   leg byes 4   no balls 2   wides 0)     12
Total                       (10 Wkts  46.4 Overs)                138
Fall of Wkts    17   35   37   41   41   71   73   120  122  138
Vaas                    10     2   23   3    2  0
Zoyza                    7     1   25   2    1  0
Muralitharan            15     5   47   1    0  0
Bandaratilake           13.4   5   31   4    0  0
Samaraweera              1     0    2   0    0  0

Sri Lanka won by an Innings and 138 runs.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.