England vs Australia

1st Test - Played at Nottingham

England 1st Innings

A.N. Cook              ct Cowan             b Starc              202  323 20 0
J.E. Root                         lbw       b Pattinson           11   27  0 0
I.J.L. Trott           ct Haddin            b Siddle              22   35  3 0
K.P. Pietersen                    lbw       b Pattinson           31   65  4 0
I.R. Bell              ct Cowan             b Siddle              23   41  2 0
J.M. Bairstow                               b Siddle              22   54  2 0
M.J. Prior             ct Agar              b Watson             112  163 13 0
S.C.J. Broad           ct Rogers            b Siddle               0    2  0 0
G.P. Swann             ct Haddin            b Watson              24   54  3 0
S.T. Finn                            not out                       9   19  2 0
J.M. Anderson          ct Haddin            b Watson              11   20  0 0
Extras           (byes 0   leg byes 7   no balls 4   wides 3)     14
Total                       (10 Wkts  133.1 Overs)               481
Fall of Wkts    26   84   149  209  263  375  376  452  461  481
Pattinson               37     5  117   2    2  0
Starc                   27     5   98   1    2  1
Siddle                  24     5   93   4    0  1
Agar                    39     5  155   0    0  1
Watson                   6.1   2   11   3    0  0

Australia 1st Innings

S.R. Watson                       lbw       b Anderson             3   26  0 0
C.J.L. Rogers          ct Prior             b Broad               69  109 10 0
E.J.M. Cowan           ct Trott             b Anderson             5   17  0 0
M.J. Clarke            ct Trott             b Swann               42   43  6 0
J.L. Pattinson         ct Pietersen         b Anderson             8   25  1 0
P.J. Hughes            ct Cook              b Anderson            10   17  1 0
S.P.D. Smith           ct Pietersen         b Anderson            10   28  1 0
B.J. Haddin            ct Broad             b Anderson            40   96  3 0
P.M. Siddle            ct Prior             b Finn                 2    3  0 0
M.A. Starc                           not out                      48  178  4 0
A.C. Agar                         lbw       b Finn                40   94  6 0
Extras           (byes 2   leg byes 7   no balls 6   wides 1)     16
Total                       (10 Wkts  105.0 Overs)               293
Fall of Wkts    19   29   97   125  129  146  155  160  218  293
Anderson                38    13  100   6    2  0
Broad                   23     5   69   1    3  0
Finn                    22     7   51   2    1  1
Swann                   22     5   64   1    0  0

England 2nd Innings

A.N. Cook                         lbw       b Siddle              79  129  7 0
J.E. Root              ct Siddle            b Starc               23   31  1 0
I.J.L. Trott           ct Cowan             b Agar                40   44  6 0
K.P. Pietersen                       not out                      61   83  9 0
I.R. Bell                            not out                      10   17  1 0
J.M. Bairstow
M.J. Prior
S.C.J. Broad
G.P. Swann
S.T. Finn
J.M. Anderson
Extras           (byes 0   leg byes 3   no balls 4   wides 0)      7
Total                    (3 Wkts Declared 50.0 Overs)            220
Fall of Wkts    42   107  201
Pattinson               11     0   56   0    1  0
Starc                   13     1   50   1    1  0
Siddle                  11     1   52   1    2  0
Agar                    15     2   59   1    0  0

Australia 2nd Innings

S.R. Watson            ct Prior             b Broad                4   20  1 0
C.J.L. Rogers          ct Pietersen         b Broad                7   37  1 0
E.J.M. Cowan           ct Prior             b Anderson            23   45  2 0
J.L. Pattinson                    lbw       b Anderson             0    6  0 0
M.J. Clarke                       lbw       b Broad               43   71  5 0
P.J. Hughes            ct Prior             b Finn                 4   15  1 0
S.P.D. Smith           ct Bell              b Swann               12   28  2 0
B.J. Haddin            ct Broad             b Finn                82  183  6 0
P.M. Siddle                       lbw       b Finn                75  151  6 0
M.A. Starc                                  b Finn                10   29  0 0
A.C. Agar                            not out                       2   17  0 0
Extras           (byes 0   leg byes 9   no balls 7   wides 2)     18
Total                       (10 Wkts  99.1 Overs)                280
Fall of Wkts    6    31   32   51   65   88   102  251  275  280
Anderson                26     9   69   2    1  0
Broad                   27     5   72   3    2  0
Finn                    20.1   6   41   4    4  1
Swann                   26     2   89   1    0  1

England won by 128 runs.


This file was auto generated by International Test Cricket v2.01 a computer simulation of Test Cricket.