England vs New Zealand

3rd Test - Played at Manchester

England 1st Innings

M.A. Butcher           ct Horne             b Cairns              10   55  1 0
M.A. Atherton                     lbw       b Cairns              19   33  2 0
A.J. Stewart           ct Parore            b Cairns              60   86  7 0
G.P. Thorpe            ct Cairns            b Astle               54  128  3 0
G.A. Hick              ct Parore            b Astle               33   99  2 0
M.R. Ramprakash        ct Parore            b Astle               68  154 10 0
C.M.R. Read                                 b Cairns              12   93  0 0
A.R. Caddick                                b Nash                 3   19  0 0
D.W. Headley           ct Bell              b Vettori             21   65  3 0
P.M. Such              ct Parore            b Vettori              9   18  1 0
P.C.R. Tufnell                       not out                       0   11  0 0
Extras          (byes 3   leg byes 14   no balls 3   wides 5)     25
Total                       (10 Wkts  126.2 Overs)               314
Fall of Wkts    32   45   121  184  189  240  247  304  304  314
Nash                    35    10   66   1    1  2
Cairns                  33    11   77   4    0  3
Vettori                 31.2  11   70   2    0  0
Astle                   27     5   84   3    2  0

New Zealand 1st Innings

M.J. Horne                        lbw       b Headley            107  228 12 0
M.D. Bell                         lbw       b Headley             11   32  0 0
S.P. Fleming           ct Read              b Tufnell             36   79  5 0
N.J. Astle             ct Hick              b Headley              1   10  0 0
R.G. Twose                             ct & b Caddick             23   77  3 0
C.D. McMillan          ct Thorpe            b Such                69  136  8 0
A.C. Parore                       lbw       b Headley             37  117  3 0
C.L. Cairns                          not out                       6   24  0 0
C.Z. Harris            ct Hick              b Headley              2   11  0 0
D.J. Nash              ct Thorpe            b Headley              0    8  0 0
D.L. Vettori                    run out                            1    2  0 0
Extras          (byes 0   leg byes 15   no balls 1   wides 0)     16
Total                       (10 Wkts  120.3 Overs)               309
Fall of Wkts    31   126  131  187  211  298  300  306  306  309
Headley                 40    20   62   6    0  0
Caddick                 24.3  10   69   1    1  0
Tufnell                 26     5   86   1    0  0
Such                    30     8   77   1    0  0

England 2nd Innings

M.A. Butcher                                b Nash                 0    5  0 0
M.A. Atherton          ct Parore            b Cairns              21  108  1 0
A.J. Stewart                           ct & b Nash                10   23  1 0
P.M. Such                       run out                            0    1  0 0
G.P. Thorpe                       lbw       b Vettori             25   71  1 0
G.A. Hick                                   b Astle                8   44  0 0
M.R. Ramprakash                             b Astle               16   56  2 0
C.M.R. Read                          not out                      29   61  3 0
A.R. Caddick                      lbw       b Astle                0    2  0 0
D.W. Headley                      lbw       b Nash                10   35  1 0
P.C.R. Tufnell                    lbw       b Cairns               0    5  0 0
Extras           (byes 6   leg byes 4   no balls 4   wides 0)     14
Total                       (10 Wkts  67.5 Overs)                133
Fall of Wkts    0    21   21   64   64   82   106  106  130  133
Nash                    17     8   34   3    1  0
Cairns                  19.5   9   30   2    1  0
Vettori                 17     7   38   1    0  0
Astle                   14     5   21   3    2  0

New Zealand 2nd Innings

M.J. Horne             ct Read              b Headley             52  156  2 0
M.D. Bell              ct Tufnell           b Caddick              5   19  0 0
S.P. Fleming           ct Read              b Headley             20   71  2 0
N.J. Astle                                  b Headley              0    4  0 0
R.G. Twose             ct Read              b Tufnell              0   47  0 0
C.D. McMillan          ct Read              b Such                10   38  0 0
A.C. Parore            ct Read              b Tufnell              7   34  0 0
C.L. Cairns            ct Ramprakash        b Such                 3   22  0 0
C.Z. Harris            ct Ramprakash        b Tufnell              0   11  0 0
D.J. Nash                            not out                       2   24  0 0
D.L. Vettori           ct Stewart           b Such                 6   13  0 0
Extras           (byes 5   leg byes 7   no balls 2   wides 0)     14
Total                       (10 Wkts  72.5 Overs)                119
Fall of Wkts    12   62   65   84   88   103  107  111  111  119
Headley                 28    15   38   3    0  0
Caddick                 18     7   39   1    2  0
Tufnell                 18    10   15   3    0  0
Such                     8.5   4   15   3    0  0

England won by 19 runs.


This file was auto generated by International Test Cricket v1.31 Beta a computer simulation of Test Cricket.