New Zealand vs South Africa

2nd Test - Played at Christchurch

New Zealand 1st Innings

M.J. Horne                             ct & b Pollock             49  134  2 0
B.A. Young                        lbw       b Donald               0    3  0 0
R.G. Twose             ct Gibbs             b Klusener            25   98  1 0
N.J. Astle                        lbw       b Pollock              4   44  0 0
G.R. Stead             ct Kallis            b Adams              101  220  8 0
C.Z. Harris                            ct & b Donald               5   31  0 0
A.C. Parore                       lbw       b Donald               3   26  0 0
D.J. Nash                              ct & b Pollock             13   50  1 0
D.L. Vettori           ct Boucher           b Pollock             29   62  3 0
S.B. Doull                           not out                      50   86  8 0
G.I. Allott            ct Rhodes            b Adams                8   20  0 0
Extras           (byes 1   leg byes 9   no balls 7   wides 2)     19
Total                       (10 Wkts  127.3 Overs)               306
Fall of Wkts    2    64   81   85   107  123  158  207  270  306
Pollock                 36    13   81   4    2  1
Donald                  25     7   56   3    2  0
Klusener                16     5   37   1    2  0
Kallis                  22     3   74   0    3  0
Adams                   28.3   9   48   2    0  1

South Africa 1st Innings

G. Kirsten             ct Young             b Astle               16   66  1 0
H.H. Gibbs                                  b Doull               18   45  3 0
J.R. Kallis                       lbw       b Doull               32   58  2 0
D.J. Cullinan                     lbw       b Vettori            224  291 24 0
W.J. Cronje            ct Horne             b Doull               14   22  2 0
J.N. Rhodes            ct Parore            b Nash                64  116  4 0
S.M. Pollock                      lbw       b Stead               75  177  9 0
L. Klusener                          not out                      52  118  7 0
M.V. Boucher                         not out                      26   53  4 0
A.A. Donald
P.R. Adams
Extras          (byes 4   leg byes 7   no balls 10   wides 5)     26
Total                   (7 Wkts Declared 156.0 Overs)            547
Fall of Wkts    35   49   111  135  261  444  488
Doull                   41     8  131   3    4  1
Nash                    43    13  118   1    3  2
Astle                   20     3  106   1    3  1
Vettori                 31     1  113   1    0  0
Stead                   21     3   68   1    0  1

New Zealand 2nd Innings

M.J. Horne             ct Boucher           b Adams               44   84  5 0
B.A. Young             ct Rhodes            b Kallis              28   68  2 0
R.G. Twose                                  b Pollock             22   59  3 0
N.J. Astle             ct Boucher           b Adams               20   67  1 0
G.R. Stead                        lbw       b Adams                0   10  0 0
C.Z. Harris                          not out                      33   97  2 0
A.C. Parore                          not out                      28  105  2 0
D.J. Nash
D.L. Vettori
S.B. Doull
G.I. Allott
Extras           (byes 0   leg byes 7   no balls 3   wides 5)     15
Total                        (5 Wkts  81.0 Overs)                190
Fall of Wkts    57   84   115  123  126
Pollock                 12     2   37   1    0  0
Donald                   9     1   33   0    2  0
Klusener                18     4   39   0    1  3
Kallis                  17     5   37   1    1  0
Adams                   25    11   37   3    0  2

Test Match Drawn.


This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.